Back to Index

 



Selected K-12 Enrollment Comparisons
Fall 1998 and Fall 1994
Fall
1998
Fall
1994
Change %
Change
Total public school K-12 enrollment 92707 88064 4643 5.3%
Total public high school enrollment 26146 23793 2353 9.9%
Total public school K-8 enrollment 66561 62805 3756 6.0%
Total public high school seniors 5712 5273 439 8.3%
Total public high school juniors 6567 6061 506 8.3%
Total public high school sophomores 6831 6133 698 11.4%
Total public high school freshmen 6829 6326 503 8.0%
Total public high school enrollment by district
Cabrillo Unified 1151 863 288 33.4%
Jefferson Union 5567 5138 429 8.3%
La Honda-Pescadero Unified 105 89 16 18.0%
San Mateo County Office* 492 0 492
San Mateo Union 8437 8028 409 5.1%
Sequoia Union 7165 6643 522 7.9%
South San Francisco Unified 3229 3032 197 6.5%
Source: SMCOE
*The San Mateo County Office of Education conducts classes for students with special needs, vocational training courses, and educational programs for wards of the Juvenile Court and County Community Schools.


Back to top