Back to Index

 


San Mateo County Public Schools
K-12 Student Enrollment by Ethnicity, Fall 2000
  Native
American
Asian Pacific
Islander
Filipino Hispanic African American White Multiple Total
School District No. % No. % No. % No. % No. % No. % No. % No. % No. %
Bayshore 0 0.0% 69 16.2% 35 8.2% 137 32.2% 119 27.9% 38 8.9% 28 6.6% 0 0.0% 426 100%
Belmont-Redwood Shores 19 0.8% 392 15.7% 25 1.0% 46 1.8% 256 10.3% 55 2.2% 1459 58.5% 242 9.7% 2494 100%
Brisbane 2 0.3% 112 16.8% 3 0.5% 77 11.6% 128 19.2% 18 2.7% 273 41.0% 53 8.0% 666 100%
Burlingame 4 0.2% 360 15.3% 19 0.8% 68 2.9% 325 13.8% 25 1.1% 1555 66.0% 0 0.0% 2356 100%
Cabrillo Unified 10 0.3% 61 1.6% 5 0.1% 45 1.2% 1167 31.0% 13 0.3% 2374 63.0% 91 2.4% 3766 100%
Hillsborough 0 0.0% 312 22.3% 3 0.2% 23 1.6% 23 1.6% 9 0.6% 1015 72.4% 16 1.1% 1401 100%
Jefferson Elementary 27 0.4% 796 10.7% 98 1.3% 2547 34.2% 2398 32.2% 400 5.4% 578 7.8% 602 8.1% 7446 100%
Jefferson Union 12 0.2% 692 12.5% 86 1.5% 1578 28.4% 1390 25.0% 343 6.2% 1450 26.1% 6 0.1% 5557 100%
Laguna Salada 22 0.7% 183 5.6% 73 2.3% 314 9.7% 540 16.7% 136 4.2% 1955 60.3% 19 0.6% 3242 100%
LaHonda-Pescadero Unif. 2 0.5% 1 0.3% 0 0.0% 2 0.5% 160 40.2% 1 0.3% 231 58.0% 1 0.3% 398 100%
Las Lomitas 0 0.0% 103 10.4% 17 1.7% 2 0.2% 73 7.4% 29 2.9% 755 76.5% 8 0.8% 987 100%
Menlo Park City 1 0.1% 110 5.6% 47 2.4% 8 0.4% 174 8.9% 66 3.4% 1512 77.3% 39 2.0% 1957 100%
Millbrae 3 0.1% 655 29.3% 103 4.6% 105 4.7% 394 17.6% 27 1.2% 812 36.3% 140 6.3% 2239 100%
Portola Valley 7 1.0% 22 3.1% 8 1.1% 0 0.0% 35 5.0% 18 2.6% 609 87.1% 0 0.0% 699 100%
Ravenswood City 3 0.1% 36 0.7% 468 8.8% 9 0.2% 3551 66.5% 1214 22.7% 32 0.6% 24 0.4% 5337 100%
Redwood City 37 0.4% 220 2.4% 236 2.6% 81 0.9% 5691 61.8% 185 2.0% 2586 28.1% 172 1.9% 9208 100%
San Bruno Park 15 0.5% 274 9.2% 278 9.4% 182 6.1% 925 31.2% 72 2.4% 1219 41.1% 0 0.0% 2965 100%
San Carlos 7 0.3% 136 5.3% 30 1.2% 33 1.3% 236 9.3% 54 2.1% 2046 80.4% 3 0.1% 2545 100%
San Mateo County Off. 7 0.6% 81 7.0% 56 4.8% 107 9.3% 375 32.4% 121 10.5% 407 35.2% 2 0.2% 1156 100%
San Mateo-Foster City 23 0.2% 1821 17.6% 303 2.9% 344 3.3% 2762 26.6% 374 3.6% 4669 45.0% 80 0.8% 10376 100%
San Mateo Union 25 0.3% 1655 20.2% 353 4.3% 316 3.9% 1666 20.3% 198 2.4% 3990 48.6% 0 0.0% 8203 100%
Sequoia Union 19 0.3% 319 4.3% 322 4.3% 57 0.8% 3070 41.3% 540 7.3% 3092 41.6% 15 0.2% 7434 100%
So. San Francisco Unif. 29 0.3% 1055 10.7% 431 4.4% 2365 23.9% 3523 35.6% 380 3.8% 2107 21.3% 0 0.0% 9890 100%
Woodside 0 0.0% 18 3.9% 1 0.2% 2 0.4% 32 7.0% 6 1.3% 399 87.1% 0 0.0% 458 100%
TOTAL 274 0.3% 9483 10.4% 3000 3.3% 8448 9.3% 29013 31.8% 4322 4.7% 35153 38.5% 1513 1.7% 91206 100%
Source: San Mateo County Office of Education

Back to top