Back to Index

 


Recent* High School Graduates Enrolled in the SMCCCD and at Skyline College
Fall 1997 and Fall 1998

 
  * A recent high school graduate for a particular semester is here defined as any enrolled student with a high-school graduation date within the preceding four years.


Recent Public High School Graduates from North San Mateo County in the SMCCCD*

Fall 1997

Fall 1998

High School All SMCCCD Skyline Skyline % of SMCCCD All SMCCCD Skyline Skyline % of SMCCCD
Capuchino 243 155 63.8% 247 139 56.3%
El Camino 475 320 67.4% 426 302 70.9%
Jefferson 278 226 81.3% 233 205 88.0%
Oceana 182 142 78.0% 181 143 79.0%
Serramonte** 22 16 72.7% 19 16 84.2%
South San Francisco 375 250 66.7% 403 268 66.5%
Terra Nova 259 175 67.6% 231 170 73.6%
Westmoor 326 221 67.8% 395 307 77.7%
Total 2160 1505 69.7% 2135 1550 72.6%
*Includes all Skyline College designated feeder high schools.
** Closed in Fall 1996.

Recent Public High School Graduates from San Francisco County in the SMCCCD*

Fall 1997

Fall 1998

High School All SMCCCD Skyline Skyline % of SMCCCD All SMCCCD Skyline Skyline % of SMCCCD
Abraham Lincoln 167 104 62.3% 193 114 59.1%
Balboa 50 35 70.0% 50 32 64.0%
Burton 38 27 71.1% 55 41 74.5%
George Washington 168 111 66.1% 188 127 67.6%
Lowell 191 70 36.6% 199 64 32.2%
Raoul Wallenberg 50 30 60.0% 52 26 50.0%
Total 664 377 56.8% 737 404 54.8%
* Includes only high schools with 50 or more recent graduates enrolled for Fall 1998.

Recent Private High School Graduates in the SMCCCD*

Fall 1997

Fall 1998

High School All SMCCCD Skyline Skyline % of SMCCCD All SMCCCD Skyline Skyline % of SMCCCD
Mercy 150 78 52.0% 149 79 53.0%
Riordan 95 59 62.1% 94 43 45.7%
Sacred Heart 94 43 45.7% 94 48 51.1%
Serra 132 26 19.7% 133 23 17.3%
Total 471 206 43.7% 470 193 41.1%
* Includes only private high schools with more than 50 recent graduates enrolled each year.


Back to top