Back to Index

 



Enrollment and Growth in San Mateo County
Public School Districts, 1992-1999
School District Grades Fall1999
Enrollment
Fall 1992
Enrollment
% Growth
FA 92-99
% Growth
FA 92-96
% Growth
FA 96-99
North San Mateo County
Bayshore K-8 461 459 0.4% -3.5% 4.1%
Brisbane K-8 659 547 20.5% 12.2% 7.3%
Jefferson Elementary K-8 7476 7693 -2.8% 5.0% -7.4%
Jefferson Union 9-12 5566 4940 12.7% 8.0% 4.3%
Laguna Salada K-8 3633 4108 -11.6% -3.3% -8.5%
San Bruno Park K-8 2804 2652 5.7% 6.7% -0.9%
S. San Francisco Unified K-12 10116 9979 1.4% 2.6% -1.2%
TOTAL   30715 30378 1.1% 3.7% -2.5%
Central San Mateo County
Millbrae K-8 2256 2210 2.1% 5.6% -3.3%
Burlingame K-8 2317 2043 13.4% 16.7% -2.8%
Hillsborough City K-8 1374 1140 20.5% 15.1% 4.7%
San Mateo-Foster City K-8 10582 9657 9.6% 10.7% -1.0%
San Mateo Union 9-12 8322 8142 2.2% 1.2% 1.0%
Cabrillo Unified K-12 3827 3377 13.3% 13.4% -0.1%
TOTAL   28678 26569 7.9% 8.4% -0.4%
South San Mateo County
Belmont K-8 2481 1984 25.1% 17.0% 6.9%
San Carlos K-8 2698 2160 24.9% 17.5% 6.3%
Redwood City K-8 9299 8265 12.5% 10.1% 2.2%
Ravenswood City K-8 5393 4149 30.0% 21.2% 7.3%
Menlo Park City K-8 1975 1686 17.1% 16.9% 0.2%
Sequoia Union 9-12 7238 6412 12.9% 10.0% 2.6%
Woodside K-8 475 436 8.9% 5.0% 3.7%
Portola Valley K-8 694 590 17.6% 10.2% 6.8%
Las Lomitas K-8 999 841 18.8% 15.0% 3.3%
La Honda-Pesc. Unified K-12 440 403 9.2% 16.4% -6.2%
TOTAL   31692 26926 17.7% 13.5% 3.7%
Total All Districts   92,285* 83,873 10.0% 9.6% 0.4%

*Includes 1200 students registered in special programs through the SMCOE.
Data Source: San Mateo County Office of Education


Back to top