Back to Index

Skyline College Enrollment by Age
Fall Semesters, 1992 through 2001

Age/yrs. Fall 92 Fall 93 Fall 94 Fall 95 Fall 96 Fall 97 Fall 98 Fall 99 Fall 00 Fall 01 Mean
<18 210 247 234 299 244 264 278 223 233 213 245
18 604 628 594 638 653 622 733 656 683 619 643
19 773 754 801 801 804 854 803 893 809 842 813
20 673 709 721 732 703 753 786 800 794 748 742
21 637 575 608 601 561 564 564 609 606 619 594
22 524 492 470 492 475 470 484 467 491 490 486
23 440 450 466 397 395 393 401 408 391 398 414
24 369 356 376 372 348 350 324 340 330 351 352
25 286 271 307 326 319 283 314 300 291 287 298
26 299 245 260 279 250 279 224 251 240 257 258
27 271 246 193 233 242 253 227 214 224 230 233
28 266 199 212 200 179 220 217 213 175 202 208
29 260 211 202 178 176 186 191 204 206 148 196
30-34 974 824 792 762 711 785 782 785 768 754 794
35-39 713 565 620 561 612 677 605 630 544 580 611
40-44 482 383 456 445 511 526 501 481 472 475 473
45-49 352 281 340 339 379 445 425 438 469 424 389
50-54 216 159 185 187 232 289 284 328 343 319 254
55-59 134 84 107 119 128 165 177 169 207 192 148
60-64 167 67 69 61 84 97 75 117 127 112 98
65-69 179 59 44 38 48 74 67 77 59 86 73
>69 271 42 47 34 51 49 49 75 109 91 82
unknown 5 61 68 10 3 0 3 4 2 2 16
Total 9105 7908 8172 8104 8108 8598 8514 8682 8573 8439 8420

Back to top