|
|
| Student Educational Goals, 1998 through 2000 | |||
| Educational Goal | Fall 98 | Fall 99 | Fall 00 |
| Transfer with AA/AS degree | 30.3% | 29.1% | 30.6% |
| Transfer without AA/AS degree | 13.1% | 12.6% | 12.2% |
| Earn AA/AS degree without transfer | 12.4% | 11.4% | 9.6% |
| Obtain certificate without transfer | 7.3% | 7.0% | 7.0% |
| Acquire new job skills/career | 7.4% | 7.7% | 7.4% |
| Enhance job skills/job opportunities | 6.7% | 7.7% | 7.3% |
| Educational development/enrichment | 9.3% | 10.2% | 11.9% |
| Credits for high school diploma | 0.8% | 0.9% | 1.2% |
| Undecided | 12.1% | 13.3% | 12.7% |
| Unknown/unreported | 0.5% | 0.2% | 0.1% |
| Total | 100.0% | 100.0% | 100.0% |
