Back to Index

Student Status and Enrollment Patterns
Fall Semesters, 1969 - 2001
   

Student Status

Enrollment Pattern

Year Total Enrollment % Full-time Students % Part-time Students % Day only Students % Evening only Students % Day/Eve. Students
1969 3470 33.5% 66.5% 48.5% 48.2% 3.3%
1970 4647 33.0% 67.0% 42.7% 51.8% 5.5%
1971 4742 35.9% 64.1% 44.3% 48.6% 7.0%
1972 5049 33.6% 66.4% 43.6% 50.5% 5.9%
1973 5334 34.0% 66.0% 45.9% 50.8% 3.3%
1974 6285 31.1% 68.9% 40.6% 53.6% 5.8%
1975 7146 31.3% 68.7% 41.3% 53.7% 5.0%
1976 7141 30.5% 69.5% 43.4% 51.2% 5.4%
1977 8206 25.5% 74.5% 36.8% 57.4% 5.8%
1978 7899 25.1% 74.9% 35.0% 58.5% 6.5%
1979 7240 25.2% 74.8% 35.3% 58.8% 5.9%
1980 8411 20.4% 79.6% 34.7% 58.4% 6.8%
*1981 9156 21.4% 78.6% 33.6% 58.1% 8.3%
1982 7720 23.6% 76.4% 40.5% 51.8% 7.7%
1983 7318 23.6% 76.4% 39.8% 50.4% 9.8%
1984 7183 22.7% 77.3% 39.5% 52.6% 7.9%
1985 7413 21.1% 78.9% 35.5% 56.1% 8.5%
1986 7725 22.6% 77.4% 38.6% 51.1% 10.3%
1987 7656 23.1% 76.9% 39.5% 48.3% 12.2%
1988 7833 22.8% 77.2% 41.3% 45.8% 12.9%
1989 8368 22.1% 77.9% 40.5% 46.2% 13.3%
1990 9451 22.1% 77.9% 40.7% 45.4% 14.0%
1991 9371 22.8% 77.2% 40.3% 43.6% 16.1%
1992 9105 17.3% 82.7% 43.7% 39.7% 16.6%
1993 7908 19.8% 80.2% 43.3% 40.1% 16.6%
1994 8172 27.6% 72.4% 40.7% 42.7% 16.6%
1995 8104 26.0% 74.0% 43.2% 40.7% 16.1%
1996 8108 25.2% 74.8% 41.0% 44.4% 14.5%
1997 8598 24.3% 75.7% 39.2% 46.2% 14.5%
1998 8514 25.5% 74.5% 41.2% 43.5% 15.2%
1999 8682 25.0% 75.0% 39.2% 43.9% 16.8%
2000 8573 25.0% 75.0% 36.0% 47.5% 16.5%
2001 8439 24.9% 75.1% 34.5% 47.6% 17.9%
* Student status and enrollment pattern percentages are from Spring 1982. Data for Fall 1981 are not available.

Back to top