Back to Index

Enrollment by Gender and Ethnicity
Fall Semesters, 1969 - 2001

Year

Gender

Ethnicity

Female Male African American Asian/ Pac. Is. Filipino Hispanic White Other/
Unknown
1969 42.0% 58.0% 3.1% 2.7%   4.1% 87.2% 2.9%
1970 45.0% 55.0% 4.7% 3.4%   5.3% 84.1% 2.6%
1971 49.1% 50.9% 4.6% 3.0%   7.0% 82.4% 3.0%
1972 51.7% 48.3% 6.5% 4.4%   7.7% 77.7% 3.6%
1973 51.3% 48.7% 6.7% 4.2%   7.6% 75.3% 6.3%
1974 51.8% 48.2% 7.1% 4.8%   8.1% 73.6% 6.4%
1975 54.2% 45.8% 7.0% 6.1%   8.5% 72.4% 6.1%
1976 55.9% 44.1% 8.2% 5.7% 2.4% 11.6% 67.6% 4.5%
1977 58.6% 41.4% 8.8% 6.0% 4.2% 11.8% 65.7% 3.4%
1978 60.6% 39.4% 8.7% 6.9% 4.5% 12.7% 64.4% 2.7%
1979 60.3% 39.7% 8.7% 7.5% 5.1% 13.0% 62.8% 2.8%
1980 62.2% 37.8% 7.7% 9.4% 5.7% 12.1% 63.7% 1.3%
*1981 59.0% 41.0% 6.9% 9.3% 5.9% 14.3% 61.2% 2.3%
1982 60.3% 39.7% 7.1% 9.8% 7.0% 13.9% 60.3% 2.0%
1983 59.0% 41.0% 6.8% 9.9% 7.4% 14.5% 59.7% 1.7%
1984 59.1% 40.9% 6.4% 10.6% 7.8% 15.2% 58.8% 1.1%
1985 59.1% 40.9% 6.6% 10.7% 8.5% 16.0% 56.5% 1.6%
1986 58.8% 41.2% 6.7% 11.1% 8.5% 16.9% 54.8% 2.0%
1987 58.5% 41.5% 6.3% 11.8% 10.3% 16.9% 52.9% 1.7%
1988 57.9% 42.1% 5.9% 12.9% 10.6% 16.7% 52.8% 1.1%
1989 58.0% 42.0% 5.9% 13.2% 11.4% 17.0% 51.0% 1.5%
1990 58.1% 41.9% 6.3% 14.0% 13.3% 17.2% 47.4% 1.7%
1991 58.1% 41.9% 6.1% 13.6% 14.2% 18.4% 46.3% 1.6%
1992 57.5% 42.5% 5.9% 14.1% 15.4% 19.9% 41.7% 3.1%
1993 55.6% 44.4% 6.2% 15.6% 16.7% 20.7% 36.3% 4.5%
1994 55.0% 45.0% 5.7% 15.5% 16.1% 20.6% 37.5% 4.6%
1995 54.9% 45.1% 5.7% 16.7% 16.8% 21.3% 35.1% 4.5%
1996 55.5% 44.5% 4.9% 17.7% 17.1% 20.7% 35.0% 4.6%
1997 55.2% 44.8% 5.2% 18.8% 17.3% 21.0% 32.2% 5.5%
1998 55.5% 44.5% 5.1% 18.4% 17.9% 20.4% 32.0% 5.5%
1999 55.2% 44.8% 4.4% 20.3% 17.8% 20.0% 31.5% 6.1%
2000 55.5% 44.5% 4.0% 23.3% 16.2% 20.5% 30.5% 5.5%
2001 55.6% 44.4% 3.6% 24.3% 16.5% 20.2% 28.9% 6.5%
*Student gender and ethnicity percentages are from Spring 1982. Data for Fall 1981 are not available.

Back to top