Back to Index

Total Headcount Enrollment, 1969 -2001
 Year Skyline College SMCCCD
Fall Census Headcount Percent change from prior year Percent of SMCCCD total Spring Census Headcount Fall Census Headcount Percent change from prior year
1969 3470 -- 13.8% -- 25180 15.6%
1970 4647 33.9% 18.2% 3400 25452 1.1%
1971 4742 2.0% 19.6% 4244 24143 -5.1%
1972 5049 6.5% 19.5% 4921 25899 7.3%
1973 5334 5.6% 20.0% 5164 26699 3.1%
1974 6285 17.8% 22.1% 5462 28458 6.6%
1975 7146 13.7% 23.1% 6775 30950 8.8%
1976 7141 -0.1% 23.4% 7212 30460 -1.6%
1977 8206 14.9% 25.3% 7841 32425 6.5%
1978 7899 -3.7% 25.8% 8355 30662 -5.4%
1979 7240 -8.3% 24.4% 8402 30463 -0.6%
1980 8411 16.2% 24.8% 8060 33943 11.4%
1981 9156 8.9% 26.8% 8515 34211 0.8%
1982 7720 -15.7% 25.0% 8378 30658 -10.4%
1983 7318 -5.3% 25.2% 7958 29069 -5.2%
1984 7183 -1.8% 25.8% 7363 27881 -4.1%
1985 7413 3.2% 26.3% 7175 27920 0.1%
1986 7725 4.2% 26.5% 6972 29173 4.5%
1987 7656 -0.9% 25.4% 7578 30140 3.3%
1988 7833 2.3% 26.2% 7474 29935 -0.7%
1989 8368 6.8% 27.4% 8029 30521 2.0%
1990 9451 12.9% 29.5% 8153 31626 3.6%
1991 9371 -0.8% 30.0% 9334 31228 -1.3%
1992 9105 -2.8% 29.3% 9515 31080 -0.8%
1993 7908 -13.1% 31.1% 8255 25419 -18.0%
1994 8172 3.3% 31.6% 8262 25885 1.8%
1995 8104 -0.8% 32.6% 7908 24871 -3.9%
1996 8108 0.0% 32.5% 7954 24947 0.3%
1997 8598 6.0% 33.3% 8296 25826 3.5%
1998 8514 -1.0% 33.4% 8625 25524 -1.2%
1999 8682 2.0% 34.0% 8951 25537 0.1%
2000 8573 -1.3% 34.6% 8912 24777 -3.0%
2001 8439 -1.6% 32.6% 8781 25924 4.6%

Back to top