|
|
|
Enrollment by High School* |
||||
|
No. of Graduates
|
||||
| High School | City | Fall 2001 | Fall 2000 | Fall 1999 |
| El Camino | South San Francisco | 378 | 404 | 414 |
| South San Francisco | South San Francisco | 373 | 325 | 332 |
| Westmoor | Daly City | 368 | 322 | 380 |
| Terra Nova | Pacifica | 255 | 227 | 245 |
| Capuchino | San Bruno | 223 | 221 | 219 |
| Washington | San Francisco | 219 | 211 | 195 |
| Jefferson | Daly City | 223 | 210 | 247 |
| Abraham Lincoln | San Francisco | 204 | 207 | 192 |
| Mills | Millbrae | 254 | 151 | 206 |
| Oceana | Pacifica | 149 | 143 | 168 |
| Mercy** | Burlingame | 88 | 97 | 110 |
| Lowell | San Francisco | 89 | 79 | 92 |
| Galileo | San Francisco | 59 | 76 | 59 |
| Sacred Heart** | San Francisco | 67 | 70 | 74 |
| Balboa | San Francisco | 56 | 67 | 76 |
| Burlingame | Burlingame | 86 | 66 | 52 |
| Burton | San Francisco | 53 | 64 | 64 |
| Riordan** | San Francisco | * | 64 | 59 |
| Serra** | San Mateo | * | 52 | * |
| Half Moon Bay | Half Moon Bay | 50 | * | * |
| Out of State | 146 | 167 | 144 | |
| Out of Country | 561 | 527 | 378 | |
| All Other | 1280 | 1125 | 1185 | |
| Total | 5181 | 4875 | 4891 | |
| *Includes
individual high schools with 50 or more students with graduation dates after
1/1/90. **Private high school |
||||