Back to Index

 

Population Participation Rates by Zip Code
Fall 2001 Fall 2000


Population Participation Rate by Zip Code*
Fall Semester, 2001
    Fall 2001    
Zip Code City Number of
Students
% of Total
Enrollment
Census 2000
Adult
Population
Population
Participation
Rate
94015 Daly City 1,422 17.0% 49,802 28.55
94080 South San Francisco 1,332 15.9% 45,926 29.00
94044 Pacifica 1,052 12.6% 29,742 35.37
94066 San Bruno 940 11.2% 30,439 30.88
94014 Daly City 536 6.4% 36,122 14.84
94112 San Francisco 306 3.7% 57,863 5.29
94116 San Francisco 255 3.1% 35,462 7.19
94030 Millbrae 240 2.9% 16,165 14.85
94122 San Francisco 202 2.4% 47,432 4.26
94134 San Francisco 168 2.0% 30,611 5.49
94010 Burlingame/Hillsborough 146 1.7% 31,900 4.58
94121 San Francisco 140 1.7% 36,217 3.87
94132 San Francisco 124 1.5% 22,197 5.59
94110 San Francisco 107 1.3% 61,486 1.74
94124 San Francisco 77 0.9% 23,128 3.33
94401 San Mateo 76 0.9% 25,653 2.96
94403 San Mateo 74 0.9% 30,286 2.44
94118 San Francisco 67 0.8% 33,583 2.00
94005 Brisbane 63 0.8% 2,972 21.20

* The population participation rate is the number of students enrolled at Skyline (as of the first week in
October) per 1000 adults (18 years of age or more) in the zip code. Data include only zip codes with
50 or more enrollments.

 

Population Participation Rate by Zip Code
 Fall Semester, 2000
    Fall 2000    
Zip Code City
Number of
Students
% of Total
Enrollment
Census 2000
Adult
Population
Population
Participation
Rate
94015 Daly City 1,375 16.3% 49,802 27.61
94080 South San Francisco 1,349 16.0% 45,926 29.37
94044 Pacifica 1,052 12.5% 29,742 35.37
94066 San Bruno 964 11.5% 30,439 31.67
94014 Daly City 585 7.0% 36,122 16.20
94112 San Francisco 306 3.6% 57,863 5.29
94116 San Francisco 229 2.7% 35,462 6.46
94030 Millbrae 225 2.7% 16,165 13.92
94122 San Francisco 201 2.4% 47,432 4.24
94134 San Francisco 186 2.2% 30,611 6.08
94121 San Francisco 150 1.8% 36,217 4.14
94010 Burlingame/Hillsborough 140 1.7% 31,900 4.39
94132 San Francisco 138 1.6% 22,197 6.22
94110 San Francisco 109 1.3% 61,486 1.77
94124 San Francisco 106 1.3% 23,128 4.58
94118 San Francisco 79 0.9% 33,583 2.35
94401 San Mateo 69 0.8% 25,653 2.69
94403 San Mateo 65 0.8% 30,286 2.15

* The population participation rate is the number of students enrolled at Skyline (as of the first week in
October) per 1000 adults (18 years of age or more) in the zip code. Data include only zip codes with
50 or more enrollments.

Back to top