Back to Index


Enrollment By Major, Fall Semesters, 1998 - 2000
Major Code* 1998 1999 2000
Administration of Justice 170 93 92
Aeronautics 1 4 8
Agriculture/Horticulture/Floristry 2 6 9
Architecture/Related Areas 7 11 19
Art 168 120 119
Automotive 427 340 400
Business/Related Areas 987 833 809
Computer Information Science 368 390 578
Concurrent Enrollment Student 107 133 113
Cosmetology/Other Related Areas 135 128 139
Dental Assisting 3 9 18
Drafting/Construction/Related Areas 167 188 174
Drama 8 7 7
Education/Physical Education 192 228 269
EMT 64 60 39
Engineering, General 147 131 116
English/ESL 84 138 183
Family Relations & Child Dev 18 2 2
Fire Control 5 12 18
Foreign Languages 21 25 19
Gen Liberal Arts & Science 196 149 145
Graphic Arts 7 13 42
Health Services 99 40 10
History/Philosophy/Poli Sci/Economics 50 43 51
Home Economics/Related Areas 19 61 89
Journalism/Broadcasting/Advertising 31 42 39
Law/Paralegal 53 88 94
Life Sciences/Biotechnology 158 145 135
Machine Tool/Welding 4 3 0
Mathematics 25 20 25
Medical Assisting 1 24 25
Music 59 62 70
Nursing/Related Areas 225 194 198
Photography/Film 26 29 47
Physical Sciences 47 29 44
Psychology/Anthropology/Social Sciences/etc 223 204 218
Public Safety Services 0 0 4
Radiological Technology 2 11 9
Recreation and Tourism 12 24 20
Respiratory Therapy 54 53 38
Self Enrichment 345 293 256
Speech 7 15 9
Undeclared 3657 3495 3949
TOTAL** 8507 8030 8832
*Major codes are uniform codes used for reporting to the State of California and may not coincide with majors offered at Skyline or in the SMCCCD.
** Totals may differ from census enrollment.

Back to top