Back to Index

Enrollment by Zip Code*

 
Fall 2000
Fall 2000
Fall 1999
Fall 1998
Zip Code City Number of Students % of 
Total Enroll.
Number of Students % of 
Total Enroll.
Number of Students % of 
Total Enroll.
Number of Students % of 
Total Enroll.
94015 Daly City 1422 17.0% 1375 16.3% 1414 16.2% 1352 15.7%
94080 South San Francisco 1332 15.9% 1349 16.0% 1401 16.1% 1309 15.2%
94044 Pacifica 1052 12.6% 1052 12.5% 1105 12.7% 1030 12.0%
94066 San Bruno 940 11.2% 964 11.5% 1005 11.5% 1009 11.7%
94014 Daly City 536 6.4% 585 7.0% 626 7.2% 619 7.2%
94112 San Francisco 306 3.7% 306 3.6% 324 3.7% 321 3.7%
94116 San Francisco 255 3.1% 229 2.7% 222 2.5% 212 2.5%
94030 Millbrae 240 2.9% 225 2.7% 235 2.7% 257 3.0%
94122 San Francisco 202 2.4% 201 2.4% 226 2.6% 228 2.6%
94134 San Francisco 168 2.0% 186 2.2% 173 2.0% 158 1.8%
94121 San Francisco 140 1.7% 150 1.8% 141 1.6% 163 1.9%
94010 Burlingame/Hillsborough 146 1.7% 140 1.7% 141 1.6% 150 1.7%
94132 San Francisco 124 1.5% 138 1.6% 133 1.5% 147 1.7%
94110 San Francisco 107 1.3% 109 1.3% 127 1.5% 144 1.7%
94124 San Francisco 77 0.9% 106 1.3% 90 1.0% 115 1.3%
94118 San Francisco 67 0.8% 79 0.9% 72 0.8% 69 0.8%
94401 San Mateo 76 0.9% 69 0.8% 58 0.7% 64 0.7%
94403 San Mateo 74 0.9% 65 0.8% 79 0.9% 71 0.8%
94005 Brisbane 63 0.8%     63 0.7% 68 0.8%
94131 San Francisco             62 0.7%
94127 San Francisco             54 0.6%
94402 San Mateo             50 0.6%
94XXX All other cities 1033 12.4% 1084 12.9% 1092 12.5% 957 11.1%
  Total 8360 100.0% 8412 100.0% 8727 100.0% 8609 100.0%

* Includes individual zip codes with fifty or more students. Total enrollments may differ slightly from those reported for first census.

Back to top