Back to Index

CSU Transfer Performance Indicators for 
Fall Semester Transfers
Average Pre-Admission GPA to CSU
Skyline
All CCCs
   1995  1996  1997  1998  1999  1995  1996  1997  1998  1999
Lower Division 2.88 2.77 2.69 2.77 2.70 2.82 2.79 2.81 2.85 2.87
Upper Division 2.66 2.88 2.91 2.84 2.77 2.90 2.91 2.94 2.95 2.94
Total 2.70 2.87 2.88 2.83 2.76 2.88 2.88 2.91 2.93 2.93
Average One-Year CSU GPA
 
Skyline
All CCCs
   1995  1996  1997  1998  1999  1995  1996  1997  1998  1999
Lower Division 2.63 2.73 2.52 2.68 2.87 2.69 2.68 2.72 2.79 2.80
Upper Division 2.67 2.73 2.78 2.74 2.68 2.83 2.85 2.87 2.90 2.91
Total 2.66 2.73 2.75 2.74 2.70 2.80 2.81 2.84 2.88 2.90
Average One-Year CSU Persistence Rate
 
Skyline
All CCCs
   1995  1996  1997  1998  1999  1995  1996  1997  1998  1999
Lower Division 89% 79% 77% 72% 78% 80% 79% 78% 80% 81%
Upper Division 81% 87% 82% 85% 82% 83% 83% 84% 85% 85%
Total 82% 86% 82% 84% 82% 82% 82% 83% 84% 84%
Source: CSU, Analytic Studies Division