Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Accounting - ACTG
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.53 26 29 27 9 9 0 0 0 32
SP 1991 2.71 29 33 23 6 7 0 1 1 29
FA 1991 2.51 20 33 31 6 9 0 0 1 29
SP 1992 2.60 25 31 30 7 7 0 0 1 29
FA 1992 2.41 20 32 25 11 11 0 0 1 33
SP 1993 2.46 21 32 26 10 9 0 0 1 26
FA 1993 2.64 25 32 28 7 6 0 0 1 24
SP 1994 2.59 27 30 23 10 8 0 0 1 29
FA 1994 2.59 22 34 24 7 8 1 1 4 23
SP 1995 2.59 29 29 24 5 12 0 0 0 26
FA 1995 2.48 25 25 30 8 10 0 0 2 27
SP 1996 2.36 23 28 23 13 12 0 0 1 25
FA 1996 2.58 29 29 24 9 9 0 0 0 28
SP 1997 2.59 30 27 25 7 11 0 0 0 30
FA 1997 2.67 25 38 22 8 6 0 0 0 36
SP 1998 2.53 29 24 25 14 8 0 0 1 29
FA 1998 2.65 26 36 24 6 9 1 1 1 32
SP 1999 2.44 23 26 19 10 12 7 3 0 30
FA 1999 2.45 26 24 29 9 11 0 0 0 23
SP 2000 2.25 22 17 19 11 15 11 4 2 26
Average 2.53 25 29 25 9 9 1 0 1 28


Back to top