Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Administration of Justice - ADMJ
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 1.88 16 22 27 4 31 0 0 0 9
SP 1991 2.58 21 42 22 5 10 0 0 0 19
FA 1991 2.43 17 27 41 3 8 0 0 1 25
SP 1992 2.12 16 26 32 4 21 0 0 1 9
FA 1992 2.33 15 34 29 10 11 0 0 1 25
SP 1993 2.36 15 31 33 10 8 0 0 3 15
FA 1993 2.29 12 28 41 8 8 0 0 4 14
SP 1994 2.47 19 28 35 10 5 0 0 2 16
FA 1994 2.47 19 31 33 9 7 0 0 1 27
SP 1995 2.31 21 24 32 9 13 0 0 1 16
FA 1995 2.67 25 35 27 6 7 0 1 0 15
SP 1996 2.62 17 45 26 6 6 0 0 0 20
FA 1996 2.57 18 35 27 10 4 0 0 6 31
SP 1997 2.64 27 31 28 3 10 1 0 0 17
FA 1997 2.56 23 27 39 6 5 0 0 0 15
SP 1998 2.67 27 33 28 5 8 0 0 0 15
FA 1998 2.66 26 39 19 7 9 0 0 0 18
SP 1999 2.70 22 39 30 4 4 0 0 0 16
FA 1999 2.69 30 31 27 3 10 0 0 0 25
SP 2000 2.69 30 36 19 0 14 0 0 1 10
Average 2.49 21 32 30 6 10 0 0 1 18


Back to top