|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Aeronautics - AERO | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.08 | 62 | 15 | 8 | 0 | 15 | 0 | 0 | 0 | 44 |
| SP 1991 | 3.20 | 53 | 27 | 13 | 0 | 7 | 0 | 0 | 0 | 42 |
| FA 1991 | ||||||||||
| SP 1992 | ||||||||||
| FA 1992 | ||||||||||
| SP 1993 | ||||||||||
| FA 1993 | ||||||||||
| SP 1994 | ||||||||||
| FA 1994 | ||||||||||
| SP 1995 | ||||||||||
| FA 1995 | ||||||||||
| SP 1996 | ||||||||||
| FA 1996 | ||||||||||
| SP 1997 | ||||||||||
| FA 1997 | ||||||||||
| SP 1998 | ||||||||||
| FA 1998 | ||||||||||
| SP 1999 | ||||||||||
| FA 1999 | ||||||||||
| SP 2000 | ||||||||||
| Average | 3.14 | 58 | 21 | 11 | 0 | 11 | 0 | 0 | 0 | 43 |
![]()