|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Skyline College | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.67 | 27 | 24 | 18 | 5 | 8 | 14 | 4 | 0 | 19 |
| SP 1991 | 2.81 | 28 | 25 | 17 | 4 | 6 | 15 | 4 | 1 | 21 |
| FA 1991 | 2.73 | 28 | 25 | 18 | 5 | 8 | 12 | 3 | 1 | 20 |
| SP 1992 | 2.75 | 29 | 25 | 18 | 4 | 8 | 12 | 3 | 1 | 19 |
| FA 1992 | 2.72 | 27 | 27 | 18 | 5 | 8 | 11 | 2 | 1 | 19 |
| SP 1993 | 2.70 | 27 | 28 | 19 | 5 | 8 | 9 | 2 | 1 | 16 |
| FA 1993 | 2.71 | 27 | 28 | 19 | 5 | 7 | 9 | 2 | 1 | 17 |
| SP 1994 | 2.68 | 28 | 27 | 19 | 5 | 7 | 10 | 2 | 1 | 18 |
| FA 1994 | 2.75 | 27 | 26 | 19 | 5 | 8 | 10 | 3 | 1 | 18 |
| SP 1995 | 2.73 | 29 | 26 | 19 | 5 | 7 | 9 | 3 | 1 | 17 |
| FA 1995 | 2.69 | 28 | 26 | 19 | 6 | 8 | 9 | 2 | 1 | 19 |
| SP 1996 | 2.74 | 30 | 27 | 19 | 5 | 8 | 8 | 2 | 1 | 19 |
| FA 1996 | 2.69 | 29 | 26 | 20 | 6 | 8 | 9 | 2 | 1 | 18 |
| SP 1997 | 2.75 | 29 | 25 | 19 | 5 | 7 | 11 | 2 | 1 | 18 |
| FA 1997 | 2.70 | 27 | 25 | 17 | 5 | 8 | 13 | 4 | 1 | 19 |
| SP 1998 | 2.76 | 28 | 24 | 18 | 5 | 6 | 14 | 4 | 1 | 19 |
| FA 1998 | 2.73 | 29 | 24 | 18 | 5 | 8 | 12 | 4 | 1 | 19 |
| SP 1999 | 2.77 | 29 | 23 | 17 | 4 | 7 | 15 | 5 | 1 | 18 |
| FA 1999 | 2.70 | 27 | 23 | 17 | 5 | 8 | 13 | 5 | 1 | 17 |
| SP 2000 | 2.78 | 29 | 22 | 15 | 4 | 7 | 17 | 5 | 1 | 18 |
| Average | 2.73 | 28 | 25 | 18 | 5 | 8 | 12 | 3 | 1 | 18 |
![]()