|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Anthropology - ANTH | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.35 | 10 | 13 | 17 | 2 | 6 | 50 | 2 | 0 | 18 |
| SP 1991 | 2.64 | 5 | 19 | 12 | 1 | 2 | 57 | 2 | 2 | 13 |
| FA 1991 | 2.51 | 12 | 19 | 14 | 7 | 4 | 41 | 1 | 2 | 21 |
| SP 1992 | 2.82 | 39 | 32 | 12 | 4 | 12 | 0 | 0 | 2 | 21 |
| FA 1992 | 2.26 | 15 | 23 | 29 | 6 | 12 | 14 | 2 | 0 | 10 |
| SP 1993 | 2.47 | 13 | 45 | 27 | 5 | 9 | 0 | 0 | 0 | 23 |
| FA 1993 | 2.97 | 29 | 40 | 19 | 6 | 0 | 0 | 0 | 6 | 13 |
| SP 1994 | 2.75 | 41 | 25 | 18 | 0 | 16 | 0 | 0 | 0 | 19 |
| FA 1994 | 3.26 | 54 | 22 | 8 | 1 | 7 | 0 | 0 | 8 | 15 |
| SP 1995 | 2.71 | 30 | 36 | 14 | 8 | 9 | 0 | 0 | 3 | 18 |
| FA 1995 | 3.13 | 47 | 13 | 16 | 3 | 5 | 0 | 0 | 16 | 14 |
| SP 1996 | 2.81 | 36 | 30 | 18 | 5 | 9 | 0 | 0 | 2 | 15 |
| FA 1996 | 2.95 | 40 | 30 | 16 | 6 | 5 | 0 | 0 | 2 | 18 |
| SP 1997 | 2.94 | 38 | 35 | 15 | 5 | 6 | 0 | 0 | 1 | 18 |
| FA 1997 | 2.81 | 38 | 25 | 18 | 4 | 10 | 0 | 0 | 4 | 20 |
| SP 1998 | 2.58 | 25 | 39 | 13 | 13 | 10 | 0 | 0 | 1 | 20 |
| FA 1998 | 2.44 | 30 | 25 | 16 | 7 | 18 | 0 | 0 | 3 | 14 |
| SP 1999 | 2.87 | 32 | 37 | 19 | 4 | 6 | 0 | 0 | 1 | 18 |
| FA 1999 | 2.68 | 35 | 23 | 23 | 7 | 10 | 0 | 0 | 2 | 20 |
| SP 2000 | 2.67 | 38 | 21 | 24 | 6 | 12 | 0 | 0 | 0 | 19 |
| Average | 2.73 | 30 | 28 | 17 | 5 | 8 | 8 | 0 | 3 | 17 |
![]()