|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Art - ART | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.01 | 29 | 25 | 10 | 4 | 4 | 22 | 7 | 0 | 17 |
| SP 1991 | 3.04 | 30 | 30 | 10 | 3 | 4 | 18 | 3 | 2 | 22 |
| FA 1991 | 3.09 | 33 | 29 | 12 | 3 | 3 | 13 | 5 | 3 | 22 |
| SP 1992 | 2.94 | 32 | 22 | 11 | 4 | 6 | 20 | 3 | 2 | 20 |
| FA 1992 | 2.92 | 31 | 25 | 11 | 3 | 6 | 17 | 4 | 3 | 22 |
| SP 1993 | 3.11 | 37 | 26 | 10 | 2 | 5 | 14 | 3 | 3 | 17 |
| FA 1993 | 3.05 | 25 | 32 | 28 | 7 | 6 | 0 | 0 | 1 | 17 |
| SP 1994 | 2.95 | 35 | 22 | 12 | 5 | 6 | 15 | 5 | 2 | 18 |
| FA 1994 | 2.79 | 29 | 25 | 13 | 3 | 9 | 16 | 5 | 1 | 18 |
| SP 1995 | 3.17 | 44 | 22 | 12 | 2 | 4 | 13 | 2 | 1 | 20 |
| FA 1995 | 2.78 | 32 | 24 | 13 | 5 | 10 | 11 | 5 | 1 | 14 |
| SP 1996 | 3.01 | 37 | 24 | 10 | 4 | 6 | 15 | 4 | 1 | 17 |
| FA 1996 | 2.84 | 31 | 22 | 13 | 4 | 7 | 18 | 3 | 2 | 16 |
| SP 1997 | 3.13 | 40 | 20 | 10 | 3 | 5 | 18 | 3 | 2 | 17 |
| FA 1997 | 2.99 | 42 | 17 | 9 | 4 | 9 | 14 | 4 | 1 | 16 |
| SP 1998 | 3.24 | 47 | 18 | 9 | 4 | 3 | 14 | 3 | 1 | 16 |
| FA 1998 | 2.94 | 36 | 19 | 15 | 3 | 7 | 15 | 4 | 1 | 17 |
| SP 1999 | 3.08 | 41 | 20 | 8 | 3 | 7 | 17 | 3 | 1 | 15 |
| FA 1999 | 3.08 | 38 | 15 | 9 | 3 | 6 | 21 | 6 | 1 | 17 |
| SP 2000 | 3.21 | 45 | 17 | 9 | 3 | 5 | 17 | 4 | 1 | 22 |
| Average | 2.87 | 36 | 23 | 12 | 4 | 6 | 15 | 4 | 2 | 18 |
![]()