|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| American Sign Language - ASL | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.88 | 39 | 27 | 23 | 3 | 7 | 0 | 1 | 0 | 21 |
| SP 1991 | 3.03 | 51 | 19 | 16 | 10 | 4 | 0 | 0 | 0 | 27 |
| FA 1991 | 3.50 | 63 | 19 | 5 | 3 | 2 | 3 | 2 | 3 | 28 |
| SP 1992 | 3.71 | 74 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 23 |
| FA 1992 | 3.64 | 82 | 8 | 2 | 2 | 5 | 0 | 2 | 0 | 13 |
| SP 1993 | 3.09 | 53 | 26 | 7 | 3 | 10 | 0 | 0 | 0 | 8 |
| FA 1993 | 3.29 | 57 | 29 | 7 | 0 | 7 | 0 | 0 | 0 | 28 |
| SP 1994 | 2.92 | 33 | 37 | 22 | 4 | 4 | 0 | 0 | 0 | 19 |
| FA 1994 | 3.37 | 72 | 15 | 2 | 0 | 11 | 0 | 0 | 0 | 15 |
| SP 1995 | 3.00 | 45 | 34 | 7 | 2 | 11 | 0 | 0 | 0 | 14 |
| FA 1995 | 3.38 | 52 | 38 | 9 | 0 | 2 | 0 | 0 | 0 | 13 |
| SP 1996 | 2.98 | 35 | 32 | 18 | 5 | 3 | 6 | 0 | 0 | 14 |
| FA 1996 | 2.92 | 44 | 24 | 16 | 4 | 9 | 2 | 0 | 2 | 11 |
| SP 1997 | 3.59 | 75 | 14 | 4 | 2 | 4 | 0 | 0 | 2 | 23 |
| FA 1997 | 3.47 | 58 | 36 | 3 | 2 | 2 | 0 | 0 | 0 | 23 |
| SP 1998 | 3.17 | 63 | 17 | 6 | 0 | 13 | 0 | 0 | 0 | 19 |
| FA 1998 | 3.00 | 43 | 24 | 19 | 0 | 8 | 0 | 0 | 5 | 37 |
| SP 1999 | 3.01 | 53 | 24 | 7 | 3 | 13 | 0 | 0 | 0 | 8 |
| FA 1999 | 2.92 | 33 | 41 | 14 | 6 | 5 | 0 | 0 | 2 | 6 |
| SP 2000 | 3.28 | 61 | 18 | 9 | 2 | 7 | 0 | 0 | 2 | 20 |
| Average | 3.21 | 54 | 25 | 10 | 3 | 6 | 1 | 0 | 1 | 19 |
![]()