Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Automotive Technology - AUTO
    Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.52 24 29 29 8 9 1 1 0 7
SP 1991 2.81 29 35 23 4 6 2 0 1 13
FA 1991 2.91 33 34 25 4 3 0 0 0 7
SP 1992 2.78 29 35 27 4 5 0 0 1 9
FA 1992 2.74 28 35 18 4 9 5 0 0 10
SP 1993 2.87 33 37 17 5 6 1 0 1 8
FA 1993 2.80 27 40 22 4 6 0 0 1 9
SP 1994 2.67 23 38 26 6 5 1 0 1 5
FA 1994 2.72 26 37 22 3 8 3 0 0 7
SP 1995 2.88 31 36 19 2 6 4 0 1 5
FA 1995 2.93 31 41 16 3 5 3 0 0 7
SP 1996 3.02 34 40 16 2 4 3 0 0 6
FA 1996 2.84 34 30 21 4 7 3 0 0 6
SP 1997 2.94 33 36 20 3 4 3 0 0 6
FA 1997 2.89 29 39 19 3 4 3 0 1 6
SP 1998 2.79 29 33 21 3 7 5 0 1 4
FA 1998 2.82 29 29 18 4 6 14 0 0 6
SP 1999 2.81 27 25 21 3 5 19 0 0 5
FA 1999 2.68 25 24 16 5 8 19 1 1 5
SP 2000 2.86 25 25 16 3 4 25 1 1 7
Average 2.81 29 34 21 4 6 6 0 1 7


Back to top