|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Biology - BIOL | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.41 | 21 | 28 | 32 | 11 | 8 | 0 | 0 | 0 | 23 |
| SP 1991 | 2.49 | 20 | 30 | 33 | 11 | 5 | 0 | 0 | 1 | 26 |
| FA 1991 | 2.59 | 26 | 27 | 31 | 8 | 6 | 0 | 0 | 2 | 19 |
| SP 1992 | 2.53 | 22 | 30 | 31 | 7 | 7 | 0 | 0 | 2 | 19 |
| FA 1992 | 2.56 | 24 | 30 | 29 | 10 | 7 | 0 | 0 | 0 | 17 |
| SP 1993 | 2.37 | 20 | 27 | 31 | 10 | 10 | 0 | 0 | 2 | 14 |
| FA 1993 | 2.64 | 26 | 30 | 30 | 8 | 6 | 0 | 0 | 2 | 16 |
| SP 1994 | 2.59 | 26 | 28 | 29 | 8 | 7 | 0 | 0 | 1 | 14 |
| FA 1994 | 2.42 | 20 | 29 | 31 | 9 | 9 | 0 | 0 | 2 | 16 |
| SP 1995 | 2.67 | 25 | 32 | 30 | 6 | 5 | 0 | 0 | 2 | 17 |
| FA 1995 | 2.55 | 23 | 31 | 29 | 9 | 6 | 0 | 0 | 2 | 17 |
| SP 1996 | 2.50 | 23 | 37 | 31 | 9 | 8 | 0 | 0 | 1 | 21 |
| FA 1996 | 2.56 | 27 | 25 | 30 | 9 | 7 | 0 | 0 | 1 | 19 |
| SP 1997 | 2.65 | 27 | 29 | 29 | 7 | 6 | 0 | 0 | 2 | 21 |
| FA 1997 | 2.51 | 24 | 27 | 31 | 7 | 9 | 0 | 0 | 1 | 17 |
| SP 1998 | 2.57 | 25 | 30 | 29 | 9 | 7 | 0 | 0 | 0 | 20 |
| FA 1998 | 2.45 | 20 | 31 | 30 | 9 | 8 | 0 | 0 | 2 | 19 |
| SP 1999 | 2.49 | 22 | 28 | 32 | 9 | 7 | 0 | 1 | 1 | 21 |
| FA 1999 | 2.50 | 20 | 31 | 35 | 5 | 8 | 0 | 0 | 1 | 16 |
| SP 2000 | 2.55 | 26 | 30 | 25 | 7 | 10 | 0 | 1 | 1 | 17 |
| Average | 2.53 | 23 | 30 | 30 | 8 | 7 | 0 | 0 | 1 | 18 |
![]()