|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Business - BUS. | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.48 | 23 | 21 | 23 | 7 | 10 | 15 | 1 | 0 | 21 |
| SP 1991 | 2.62 | 27 | 24 | 19 | 6 | 9 | 9 | 3 | 3 | 22 |
| FA 1991 | 2.57 | 26 | 30 | 28 | 5 | 10 | 0 | 0 | 1 | 25 |
| SP 1992 | 2.57 | 23 | 34 | 25 | 8 | 8 | 0 | 0 | 2 | 25 |
| FA 1992 | 2.38 | 21 | 32 | 23 | 6 | 15 | 0 | 0 | 2 | 27 |
| SP 1993 | 2.75 | 32 | 29 | 22 | 8 | 6 | 0 | 0 | 2 | 25 |
| FA 1993 | 2.71 | 29 | 32 | 22 | 5 | 9 | 0 | 0 | 4 | 18 |
| SP 1994 | 2.96 | 36 | 31 | 17 | 6 | 4 | 5 | 0 | 1 | 21 |
| FA 1994 | 2.75 | 31 | 30 | 21 | 5 | 8 | 3 | 1 | 1 | 22 |
| SP 1995 | 2.75 | 30 | 25 | 20 | 7 | 6 | 9 | 2 | 2 | 20 |
| FA 1995 | 2.81 | 30 | 25 | 13 | 5 | 7 | 16 | 2 | 2 | 18 |
| SP 1996 | 2.82 | 35 | 27 | 16 | 6 | 8 | 8 | 0 | 0 | 18 |
| FA 1996 | 2.82 | 32 | 24 | 16 | 6 | 7 | 13 | 0 | 2 | 21 |
| SP 1997 | 2.85 | 21 | 15 | 9 | 4 | 4 | 40 | 6 | 0 | 13 |
| FA 1997 | 2.81 | 14 | 13 | 5 | 2 | 4 | 48 | 13 | 0 | 12 |
| SP 1998 | 2.84 | 12 | 14 | 6 | 2 | 3 | 50 | 13 | 0 | 13 |
| FA 1998 | 2.82 | 20 | 12 | 8 | 5 | 4 | 37 | 13 | 1 | 15 |
| SP 1999 | 2.81 | 12 | 13 | 7 | 2 | 3 | 48 | 14 | 1 | 10 |
| FA 1999 | 2.77 | 15 | 10 | 9 | 1 | 4 | 47 | 14 | 1 | 11 |
| SP 2000 | 2.64 | 9 | 11 | 8 | 2 | 3 | 48 | 18 | 1 | 11 |
| Average | 2.73 | 24 | 23 | 16 | 5 | 7 | 20 | 5 | 1 | 18 |
![]()