Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Chemistry - CHEM
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.74 28 33 32 2 6 0 0 0 18
SP 1991 2.61 23 32 33 4 7 0 0 1 14
FA 1991 2.73 26 33 29 2 6 0 0 4 18
SP 1992 2.76 34 29 25 4 8 0 0 0 12
FA 1992 2.42 20 32 28 8 11 0 0 0 25
SP 1993 2.70 24 38 27 5 6 1 0 0 18
FA 1993 2.76 24 38 28 5 4 2 0 0 19
SP 1994 2.89 27 39 30 1 2 0 0 1 18
FA 1994 2.54 19 33 34 5 7 0 0 2 22
SP 1995 2.66 26 31 31 6 6 0 0 0 20
FA 1995 2.66 22 37 31 6 5 0 0 0 20
SP 1996 2.59 21 32 35 6 5 0 0 1 22
FA 1996 2.47 21 33 28 9 9 0 0 1 21
SP 1997 2.68 23 33 34 4 4 0 0 1 19
FA 1997 2.47 21 30 30 9 8 0 0 2 30
SP 1998 2.66 22 41 25 5 7 0 0 1 24
FA 1998 2.63 33 24 28 3 12 0 0 0 23
SP 1999 2.66 27 34 26 6 8 0 0 0 15
FA 1999 2.42 25 22 33 8 11 0 0 0 20
SP 2000 2.71 26 36 26 3 7 0 0 1 14
Average 2.64 25 33 30 5 7 0 0 1 20


Back to top