|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Chinese - CHIN | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | ||||||||||
| SP 1991 | ||||||||||
| FA 1991 | ||||||||||
| SP 1992 | ||||||||||
| FA 1992 | ||||||||||
| SP 1993 | ||||||||||
| FA 1993 | ||||||||||
| SP 1994 | ||||||||||
| FA 1994 | ||||||||||
| SP 1995 | ||||||||||
| FA 1995 | ||||||||||
| SP 1996 | ||||||||||
| FA 1996 | ||||||||||
| SP 1997 | ||||||||||
| FA 1997 | ||||||||||
| SP 1998 | 0.00 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 12 |
| FA 1998 | 3.67 | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| SP 1999 | ||||||||||
| FA 1999 | 3.70 | 56 | 24 | 0 | 0 | 0 | 0 | 12 | 9 | 24 |
| SP 2000 | 3.48 | 43 | 25 | 7 | 0 | 0 | 14 | 4 | 7 | 22 |
| Average | 3.62 | 42 | 21 | 2 | 0 | 0 | 29 | 4 | 4 | 21 |
![]()