Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Combative Sports - COMB
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.94 54 11 20 3 11 0 0 0 24
SP 1991 3.19 43 34 21 1 0 0 0 0 21
FA 1991 3.37 52 41 4 0 4 0 0 0 36
SP 1992 3.22 50 28 16 5 1 0 0 0 20
FA 1992 3.02 25 52 23 0 0 0 0 0 32
SP 1993 3.15 35 45 20 0 0 0 0 0 17
FA 1993 3.06 25 59 14 0 2 0 0 0 23
SP 1994 3.01 39 32 21 7 1 0 0 0 22
FA 1994 2.86 35 38 14 6 8 0 0 0 14
SP 1995 3.44 57 30 9 0 1 0 0 3 14
FA 1995 3.43 52 38 6 2 0 0 0 2 24
SP 1996 3.32 48 43 6 0 3 0 0 0 20
FA 1996 2.78 39 26 20 4 11 0 0 0 18
SP 1997 3.48 73 12 6 0 7 1 0 1 19
FA 1997 3.72 72 28 0 0 0 0 0 0 26
SP 1998 3.70 75 18 6 0 0 1 0 0 17
FA 1998 3.48 48 52 0 0 0 0 0 0 30
SP 1999 3.81 83 12 4 0 0 1 0 0 13
FA 1999 2.69 39 26 5 0 21 0 0 8 28
SP 2000 3.63 60 27 1 0 1 7 0 4 14
Average 3.27 50 33 11 1 4 1 0 1 22


Back to top