Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Computer Science - COMP
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.58 29 22 20 6 12 6 6 0 39
SP 1991 2.83 41 18 9 5 12 8 4 3 45
FA 1991 2.61 30 23 15 5 13 5 7 1 39
SP 1992 2.39 24 23 16 7 15 3 10 1 31
FA 1992 2.28 25 24 21 9 19 1 1 1 33
SP 1993 2.52 26 32 18 6 14 2 2 0 30
FA 1993 2.13 21 24 19 4 25 3 4 1 28
SP 1994 2.40 25 26 20 10 14 5 1 1 34
FA 1994 2.55 33 22 13 6 16 6 3 1 31
SP 1995 2.45 29 24 17 6 17 1 6 0 36
FA 1995 2.58 33 26 18 8 13 3 0 0 38
SP 1996 2.42 28 31 8 6 21 1 1 3 40
FA 1996 2.25 24 26 10 4 24 6 4 2 35
SP 1997 2.33 25 29 11 10 19 2 2 1 35
FA 1997 2.32 27 23 15 4 22 1 4 4 35
SP 1998 2.41 20 36 17 5 16 1 3 1 39
FA 1998 2.09 19 26 17 10 23 2 1 2 30
SP 1999 2.17 13 36 20 12 17 0 1 2 33
FA 1999 2.13 15 33 19 5 23 2 2 1 35
SP 2000 1.91 14 27 18 7 28 1 4 2 36
Average 2.37 25 27 16 7 18 3 3 1 35


Back to top