Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Cooperative Education - COOP
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 0.00 0 0 0 0 0 75 25 0 22
SP 1991 0.00 0 0 0 0 0 86 12 2 26
FA 1991 0.00 0 0 0 0 0 97 2 1 5
SP 1992 0.00 0 0 0 0 0 77 23 0 10
FA 1992 0.00 0 0 0 0 0 93 7 0 29
SP 1993 0.00 0 0 0 0 0 81 19 0 8
FA 1993 0.00 0 0 0 0 0 78 22 0 8
SP 1994 0.00 0 0 0 0 0 91 9 0 14
FA 1994 0.00 0 0 0 0 0 91 7 2 17
SP 1995 0.00 0 0 0 0 0 90 10 0 10
FA 1995 0.00 0 0 0 0 0 87 12 1 12
SP 1996 0.00 0 0 0 0 0 92 7 1 14
FA 1996 0.00 0 0 0 0 0 82 18 0 8
SP 1997 0.00 0 0 0 0 0 80 20 0 7
FA 1997 0.00 0 0 0 0 0 85 15 0 11
SP 1998 0.00 0 0 0 0 0 76 22 2 7
FA 1998 0.00 0 0 0 0 0 84 15 1 10
SP 1999 0.00 0 0 0 0 0 82 17 1 6
FA 1999 0.00 0 0 0 0 0 75 25 0 8
SP 2000 0.00 0 0 0 0 0 81 19 0 8
Average 0.00 0 0 0 0 0 84 15 1 12


Back to top