Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Dance - DANC
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.81 44 26 14 1 15 0 0 0 21
SP 1991 2.50 25 36 18 5 15 0 0 0 21
FA 1991 2.49 26 32 18 7 14 0 0 3 19
SP 1992 2.61 36 31 8 6 18 0 0 2 18
FA 1992 2.49 26 38 14 3 19 0 0 1 21
SP 1993 3.00 47 30 9 3 11 0 0 1 13
FA 1993 2.36 20 39 17 7 17 0 0 0 16
SP 1994 2.82 38 33 11 5 12 0 0 1 13
FA 1994 2.36 26 31 13 7 20 0 0 2 15
SP 1995 2.85 47 24 11 2 16 0 0 1 15
FA 1995 2.44 37 23 10 2 26 0 0 2 16
SP 1996 3.01 46 31 6 5 10 0 0 3 21
FA 1996 3.16 53 20 4 3 9 7 2 2 15
SP 1997 3.23 49 20 3 3 7 10 8 0 12
FA 1997 3.07 35 16 5 2 7 19 14 2 16
SP 1998 3.23 36 8 5 3 4 31 12 0 17
FA 1998 3.47 40 7 3 1 3 23 23 0 19
SP 1999 3.17 33 13 6 1 5 26 15 1 21
FA 1999 3.49 50 9 5 1 3 17 14 0 23
SP 2000 3.41 60 12 2 2 6 12 5 0 19
Average 2.90 39 24 9 3 12 7 5 1 18


Back to top