|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Data Processing - D.P. | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.88 | 16 | 11 | 6 | 1 | 4 | 44 | 17 | 0 | 16 |
| SP 1991 | 3.11 | 18 | 11 | 6 | 1 | 2 | 44 | 18 | 1 | 14 |
| FA 1991 | 2.87 | 15 | 17 | 9 | 2 | 3 | 47 | 8 | 1 | 21 |
| SP 1992 | 3.01 | 16 | 11 | 7 | 2 | 2 | 51 | 11 | 1 | 24 |
| FA 1992 | 3.04 | 16 | 11 | 5 | 1 | 3 | 52 | 11 | 1 | 13 |
| SP 1993 | 3.08 | 17 | 12 | 3 | 1 | 3 | 51 | 13 | 0 | 16 |
| FA 1993 | 2.78 | 12 | 18 | 6 | 1 | 4 | 47 | 11 | 1 | 17 |
| SP 1994 | 3.00 | 17 | 12 | 7 | 1 | 3 | 50 | 11 | 0 | 14 |
| FA 1994 | 2.73 | 12 | 11 | 7 | 2 | 3 | 44 | 17 | 3 | 12 |
| SP 1995 | 3.02 | 20 | 12 | 6 | 2 | 3 | 42 | 15 | 0 | 14 |
| FA 1995 | 3.20 | 30 | 15 | 4 | 1 | 4 | 38 | 7 | 0 | 15 |
| SP 1996 | 3.06 | 29 | 17 | 6 | 1 | 6 | 30 | 10 | 1 | 10 |
| FA 1996 | 3.11 | 32 | 12 | 5 | 2 | 5 | 35 | 8 | 1 | 9 |
| SP 1997 | 3.19 | 26 | 15 | 6 | 1 | 3 | 39 | 10 | 1 | 9 |
| FA 1997 | 3.02 | 25 | 19 | 8 | 2 | 4 | 35 | 6 | 1 | 10 |
| SP 1998 | 2.84 | 18 | 18 | 8 | 2 | 5 | 44 | 6 | 0 | 14 |
| FA 1998 | 3.05 | 26 | 24 | 8 | 2 | 3 | 29 | 6 | 1 | 13 |
| SP 1999 | 2.95 | 24 | 13 | 7 | 2 | 5 | 36 | 12 | 1 | 9 |
| FA 1999 | 3.11 | 30 | 19 | 11 | 1 | 4 | 25 | 8 | 2 | 12 |
| SP 2000 | 3.00 | 27 | 24 | 7 | 3 | 5 | 29 | 5 | 1 | 14 |
| Average | 3.00 | 21 | 15 | 7 | 2 | 4 | 41 | 11 | 1 | 14 |
![]()