|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Developmental Skills - DSKL | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 0.00 | 0 | 0 | 0 | 0 | 0 | 86 | 14 | 0 | 5 |
| SP 1991 | 0.00 | 0 | 0 | 0 | 0 | 0 | 88 | 11 | 2 | 11 |
| FA 1991 | 0.00 | 0 | 0 | 0 | 0 | 0 | 82 | 12 | 6 | 11 |
| SP 1992 | 0.00 | 0 | 0 | 0 | 0 | 0 | 83 | 17 | 0 | 19 |
| FA 1992 | 0.00 | 0 | 0 | 0 | 0 | 0 | 78 | 22 | 0 | 17 |
| SP 1993 | 0.00 | 0 | 0 | 0 | 0 | 0 | 77 | 23 | 0 | 0 |
| FA 1993 | 0.00 | 0 | 0 | 0 | 0 | 0 | 73 | 26 | 1 | 21 |
| SP 1994 | 0.00 | 0 | 0 | 0 | 0 | 0 | 92 | 8 | 0 | 17 |
| FA 1994 | 0.00 | 0 | 0 | 0 | 0 | 0 | 79 | 19 | 2 | 13 |
| SP 1995 | 0.00 | 0 | 0 | 0 | 0 | 0 | 80 | 20 | 0 | 16 |
| FA 1995 | 0.00 | 0 | 0 | 0 | 0 | 0 | 69 | 28 | 4 | 13 |
| SP 1996 | 0.00 | 0 | 0 | 0 | 0 | 0 | 86 | 14 | 0 | 15 |
| FA 1996 | 0.00 | 0 | 0 | 0 | 0 | 0 | 85 | 11 | 4 | 12 |
| SP 1997 | 0.00 | 0 | 0 | 0 | 0 | 0 | 79 | 9 | 13 | 19 |
| FA 1997 | 0.00 | 0 | 0 | 0 | 0 | 0 | 95 | 3 | 3 | 27 |
| SP 1998 | 0.00 | 0 | 0 | 0 | 0 | 0 | 70 | 23 | 6 | 18 |
| FA 1998 | 0.00 | 0 | 0 | 0 | 0 | 0 | 71 | 29 | 9 | 13 |
| SP 1999 | 3.60 | 53 | 0 | 13 | 0 | 0 | 33 | 0 | 0 | 29 |
| FA 1999 | 0.00 | 0 | 0 | 0 | 0 | 0 | 94 | 6 | 0 | 11 |
| SP 2000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 85 | 15 | 0 | 13 |
| Average | 3.60 | 3 | 0 | 1 | 0 | 0 | 79 | 16 | 3 | 15 |
![]()