|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Early Childhood Education - ECE. | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | ||||||||||
| SP 1991 | 3.12 | 39 | 22 | 14 | 2 | 3 | 13 | 1 | 4 | 5 |
| FA 1991 | 3.21 | 43 | 19 | 19 | 1 | 1 | 7 | 0 | 9 | 16 |
| SP 1992 | 3.09 | 43 | 25 | 12 | 2 | 6 | 7 | 0 | 5 | 14 |
| FA 1992 | 3.30 | 40 | 27 | 16 | 0 | 0 | 10 | 0 | 6 | 7 |
| SP 1993 | 3.12 | 41 | 30 | 19 | 4 | 1 | 6 | 0 | 0 | 16 |
| FA 1993 | 3.12 | 37 | 38 | 6 | 0 | 7 | 8 | 0 | 3 | 12 |
| SP 1994 | 3.45 | 55 | 28 | 6 | 1 | 2 | 6 | 0 | 2 | 13 |
| FA 1994 | 3.50 | 34 | 8 | 1 | 1 | 3 | 34 | 16 | 4 | 8 |
| SP 1995 | 3.24 | 50 | 25 | 9 | 6 | 2 | 5 | 0 | 2 | 18 |
| FA 1995 | 3.30 | 45 | 30 | 14 | 0 | 1 | 8 | 0 | 1 | 16 |
| SP 1996 | 2.84 | 26 | 31 | 20 | 7 | 2 | 10 | 0 | 3 | 3 |
| FA 1996 | 3.34 | 48 | 41 | 10 | 2 | 0 | 0 | 0 | 0 | 15 |
| SP 1997 | 3.46 | 63 | 27 | 4 | 6 | 0 | 0 | 0 | 0 | 13 |
| FA 1997 | 3.12 | 52 | 25 | 15 | 0 | 8 | 0 | 0 | 0 | 13 |
| SP 1998 | 3.28 | 57 | 21 | 8 | 6 | 3 | 0 | 0 | 5 | 9 |
| FA 1998 | 3.09 | 47 | 27 | 10 | 6 | 5 | 2 | 2 | 1 | 11 |
| SP 1999 | 3.11 | 48 | 22 | 9 | 4 | 7 | 7 | 2 | 2 | 9 |
| FA 1999 | 2.98 | 40 | 28 | 10 | 4 | 8 | 6 | 0 | 3 | 8 |
| SP 2000 | 3.01 | 43 | 22 | 9 | 7 | 7 | 10 | 3 | 2 | 14 |
| Average | 3.19 | 45 | 26 | 11 | 3 | 3 | 7 | 1 | 3 | 12 |
![]()