|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Economics - ECON | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 1.76 | 12 | 20 | 25 | 18 | 25 | 0 | 0 | 0 | 24 |
| SP 1991 | 2.14 | 18 | 27 | 20 | 18 | 15 | 0 | 0 | 3 | 22 |
| FA 1991 | 1.81 | 10 | 20 | 33 | 14 | 22 | 0 | 0 | 2 | 19 |
| SP 1992 | 1.93 | 9 | 26 | 30 | 19 | 16 | 0 | 0 | 0 | 23 |
| FA 1992 | 1.90 | 15 | 21 | 25 | 17 | 22 | 0 | 0 | 1 | 22 |
| SP 1993 | 2.23 | 21 | 23 | 27 | 15 | 13 | 0 | 0 | 0 | 16 |
| FA 1993 | 2.44 | 22 | 29 | 30 | 7 | 11 | 0 | 0 | 0 | 9 |
| SP 1994 | 2.43 | 25 | 27 | 26 | 10 | 12 | 0 | 0 | 0 | 13 |
| FA 1994 | 2.44 | 30 | 23 | 20 | 8 | 17 | 0 | 0 | 2 | 14 |
| SP 1995 | 2.06 | 19 | 23 | 21 | 18 | 18 | 0 | 0 | 0 | 16 |
| FA 1995 | 2.26 | 19 | 30 | 24 | 9 | 17 | 0 | 0 | 1 | 18 |
| SP 1996 | 2.25 | 13 | 43 | 18 | 9 | 17 | 0 | 0 | 0 | 23 |
| FA 1996 | 2.04 | 15 | 27 | 27 | 9 | 22 | 0 | 0 | 0 | 25 |
| SP 1997 | 2.37 | 20 | 29 | 30 | 11 | 11 | 0 | 0 | 0 | 23 |
| FA 1997 | 2.14 | 17 | 30 | 24 | 10 | 20 | 0 | 0 | 0 | 18 |
| SP 1998 | 2.03 | 14 | 26 | 27 | 15 | 18 | 0 | 0 | 1 | 18 |
| FA 1998 | 2.35 | 21 | 26 | 33 | 7 | 13 | 0 | 0 | 1 | 20 |
| SP 1999 | 2.46 | 25 | 29 | 26 | 8 | 12 | 0 | 0 | 0 | 18 |
| FA 1999 | 2.34 | 23 | 31 | 19 | 11 | 16 | 0 | 0 | 0 | 16 |
| SP 2000 | 2.47 | 26 | 29 | 23 | 8 | 13 | 0 | 0 | 1 | 18 |
| Average | 2.19 | 19 | 27 | 25 | 12 | 17 | 0 | 0 | 1 | 19 |
![]()