|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Education - EDUC | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.19 | 30 | 63 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| SP 1991 | 3.14 | 29 | 57 | 14 | 0 | 0 | 0 | 0 | 0 | 13 |
| FA 1991 | 2.50 | 18 | 45 | 14 | 14 | 9 | 0 | 0 | 0 | 31 |
| SP 1992 | 3.13 | 30 | 61 | 4 | 0 | 4 | 0 | 0 | 0 | 32 |
| FA 1992 | 2.38 | 14 | 45 | 24 | 0 | 17 | 0 | 0 | 0 | 15 |
| SP 1993 | 2.00 | 6 | 25 | 50 | 0 | 19 | 0 | 0 | 0 | 11 |
| FA 1993 | 2.76 | 29 | 42 | 0 | 0 | 17 | 0 | 0 | 13 | 8 |
| SP 1994 | 3.26 | 32 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 39 |
| FA 1994 | 2.55 | 18 | 27 | 50 | 0 | 5 | 0 | 0 | 0 | 15 |
| SP 1995 | 2.44 | 13 | 44 | 31 | 0 | 13 | 0 | 0 | 0 | 16 |
| FA 1995 | 3.10 | 21 | 76 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| SP 1996 | 3.00 | 50 | 21 | 14 | 7 | 7 | 0 | 0 | 0 | 0 |
| FA 1996 | 2.64 | 36 | 36 | 7 | 0 | 21 | 0 | 0 | 0 | 30 |
| SP 1997 | 1.87 | 7 | 40 | 20 | 0 | 33 | 0 | 0 | 0 | 17 |
| FA 1997 | ||||||||||
| SP 1998 | 3.89 | 73 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 31 |
| FA 1998 | 2.70 | 30 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 29 |
| SP 1999 | 3.56 | 89 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| FA 1999 | 2.23 | 14 | 36 | 27 | 5 | 18 | 0 | 0 | 0 | 29 |
| SP 2000 | 2.76 | 28 | 33 | 17 | 17 | 0 | 0 | 0 | 6 | 31 |
| Average | 2.79 | 30 | 39 | 18 | 2 | 9 | 0 | 0 | 2 | 19 |
![]()