|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Electronics Technology - ELEC | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | ||||||||||
| SP 1991 | ||||||||||
| FA 1991 | ||||||||||
| SP 1992 | 3.21 | 53 | 26 | 16 | 0 | 5 | 0 | 0 | 0 | 21 |
| FA 1992 | 2.65 | 47 | 12 | 18 | 6 | 18 | 0 | 0 | 0 | 29 |
| SP 1993 | 2.69 | 44 | 13 | 25 | 6 | 13 | 0 | 0 | 0 | 36 |
| FA 1993 | 2.56 | 22 | 39 | 22 | 6 | 11 | 0 | 0 | 0 | 28 |
| SP 1994 | 2.87 | 47 | 20 | 13 | 13 | 7 | 0 | 0 | 0 | 17 |
| FA 1994 | 2.93 | 40 | 27 | 13 | 7 | 7 | 0 | 0 | 7 | 25 |
| SP 1995 | 1.69 | 15 | 23 | 15 | 8 | 38 | 0 | 0 | 0 | 24 |
| FA 1995 | 2.91 | 45 | 18 | 27 | 0 | 9 | 0 | 0 | 0 | 4 |
| SP 1996 | 2.19 | 33 | 10 | 29 | 0 | 29 | 0 | 0 | 0 | 5 |
| FA 1996 | 2.00 | 22 | 22 | 22 | 0 | 33 | 0 | 0 | 0 | 10 |
| SP 1997 | 2.50 | 36 | 7 | 43 | 0 | 14 | 0 | 0 | 0 | 18 |
| FA 1997 | 2.14 | 14 | 43 | 14 | 0 | 29 | 0 | 0 | 0 | 22 |
| SP 1998 | 2.75 | 33 | 33 | 17 | 8 | 8 | 0 | 0 | 0 | 20 |
| FA 1998 | 2.09 | 18 | 27 | 27 | 0 | 27 | 0 | 0 | 0 | 8 |
| SP 1999 | 2.30 | 20 | 35 | 20 | 5 | 20 | 0 | 0 | 0 | 5 |
| FA 1999 | 2.41 | 29 | 18 | 29 | 12 | 12 | 0 | 0 | 0 | 19 |
| SP 2000 | 3.36 | 45 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 39 |
| Average | 2.54 | 33 | 25 | 21 | 4 | 16 | 0 | 0 | 0 | 19 |
![]()