Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

English - ENGL
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.65 17 28 19 6 4 19 7 0 20
SP 1991 2.72 16 29 21 3 3 19 8 1 24
FA 1991 2.74 20 29 21 5 3 16 5 1 19
SP 1992 2.84 23 31 21 4 2 12 5 1 23
FA 1992 2.73 19 33 21 4 4 12 5 1 19
SP 1993 2.70 20 33 21 5 5 11 5 1 18
FA 1993 2.69 20 32 21 6 4 12 5 1 18
SP 1994 2.73 23 32 22 5 5 10 2 1 21
FA 1994 2.60 18 30 22 7 5 13 5 1 22
SP 1995 2.63 19 30 23 6 5 11 4 1 24
FA 1995 2.60 20 31 22 6 6 10 4 1 21
SP 1996 2.63 19 33 23 6 6 10 2 1 27
FA 1996 2.48 16 35 26 7 8 4 3 1 21
SP 1997 2.54 19 34 26 7 7 4 1 1 25
FA 1997 2.55 19 34 25 9 6 4 2 1 26
SP 1998 2.56 19 33 28 9 5 3 3 1 27
FA 1998 2.51 18 33 28 8 7 4 2 1 24
SP 1999 2.54 19 34 28 7 7 4 1 1 29
FA 1999 2.51 16 33 25 8 6 6 5 1 22
SP 2000 2.53 16 31 24 9 5 9 5 1 25
Average 2.62 19 32 23 6 5 10 4 1 23


Back to top