|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| English for Speakers of Other Languages - ESOL | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | ||||||||||
| SP 1991 | ||||||||||
| FA 1991 | ||||||||||
| SP 1992 | ||||||||||
| FA 1992 | ||||||||||
| SP 1993 | ||||||||||
| FA 1993 | ||||||||||
| SP 1994 | ||||||||||
| FA 1994 | ||||||||||
| SP 1995 | ||||||||||
| FA 1995 | ||||||||||
| SP 1996 | ||||||||||
| FA 1996 | 2.79 | 28 | 38 | 23 | 5 | 5 | 0 | 0 | 0 | 26 |
| SP 1997 | 2.71 | 25 | 36 | 28 | 7 | 4 | 0 | 0 | 0 | 22 |
| FA 1997 | 2.79 | 29 | 36 | 21 | 6 | 5 | 0 | 2 | 0 | 18 |
| SP 1998 | 2.76 | 21 | 43 | 27 | 7 | 1 | 0 | 0 | 0 | 22 |
| FA 1998 | 2.70 | 23 | 38 | 29 | 5 | 5 | 0 | 0 | 0 | 19 |
| SP 1999 | 2.38 | 22 | 28 | 28 | 11 | 11 | 0 | 0 | 0 | 19 |
| FA 1999 | 2.63 | 21 | 38 | 26 | 9 | 5 | 0 | 0 | 0 | 19 |
| SP 2000 | 2.56 | 19 | 44 | 19 | 10 | 8 | 0 | 0 | 1 | 28 |
| Average | 2.67 | 24 | 38 | 25 | 8 | 6 | 0 | 0 | 0 | 22 |
![]()