|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Fitness - FITN | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.95 | 53 | 20 | 11 | 2 | 14 | 0 | 0 | 0 | 15 |
| SP 1991 | 3.15 | 54 | 22 | 12 | 2 | 7 | 0 | 0 | 3 | 19 |
| FA 1991 | 2.97 | 52 | 19 | 12 | 5 | 11 | 0 | 0 | 1 | 15 |
| SP 1992 | 2.64 | 41 | 20 | 17 | 5 | 17 | 0 | 0 | 0 | 15 |
| FA 1992 | 3.07 | 51 | 24 | 11 | 5 | 8 | 0 | 0 | 0 | 17 |
| SP 1993 | 2.77 | 37 | 29 | 15 | 7 | 10 | 0 | 0 | 2 | 19 |
| FA 1993 | 2.69 | 38 | 26 | 15 | 6 | 14 | 0 | 0 | 2 | 17 |
| SP 1994 | 3.11 | 48 | 28 | 11 | 5 | 6 | 0 | 0 | 3 | 19 |
| FA 1994 | 2.82 | 46 | 22 | 12 | 4 | 15 | 0 | 0 | 1 | 15 |
| SP 1995 | 2.90 | 49 | 20 | 14 | 4 | 12 | 0 | 0 | 1 | 16 |
| FA 1995 | 2.99 | 54 | 19 | 10 | 5 | 12 | 0 | 0 | 1 | 11 |
| SP 1996 | 2.88 | 47 | 21 | 16 | 3 | 12 | 0 | 0 | 1 | 14 |
| FA 1996 | 2.61 | 39 | 19 | 13 | 7 | 16 | 4 | 1 | 0 | 13 |
| SP 1997 | 2.74 | 40 | 14 | 14 | 5 | 13 | 12 | 1 | 1 | 18 |
| FA 1997 | 2.89 | 42 | 12 | 9 | 4 | 11 | 18 | 4 | 1 | 16 |
| SP 1998 | 2.95 | 37 | 14 | 14 | 4 | 6 | 17 | 5 | 2 | 17 |
| FA 1998 | 3.31 | 54 | 13 | 5 | 1 | 7 | 15 | 4 | 0 | 15 |
| SP 1999 | 3.33 | 49 | 14 | 7 | 1 | 5 | 22 | 2 | 0 | 16 |
| FA 1999 | 3.37 | 51 | 14 | 4 | 2 | 5 | 21 | 3 | 1 | 15 |
| SP 2000 | 3.35 | 42 | 10 | 6 | 1 | 4 | 32 | 5 | 0 | 12 |
| Average | 2.97 | 46 | 19 | 11 | 4 | 10 | 7 | 1 | 1 | 16 |
![]()