|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| French - FREN | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.06 | 50 | 21 | 16 | 7 | 4 | 0 | 1 | 0 | 28 |
| SP 1991 | 3.31 | 52 | 35 | 6 | 1 | 4 | 1 | 0 | 0 | 31 |
| FA 1991 | 2.94 | 44 | 28 | 8 | 0 | 14 | 0 | 0 | 6 | 46 |
| SP 1992 | 2.94 | 44 | 29 | 15 | 0 | 12 | 0 | 0 | 0 | 41 |
| FA 1992 | 2.93 | 50 | 20 | 13 | 7 | 10 | 0 | 0 | 0 | 35 |
| SP 1993 | 3.55 | 64 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA 1993 | 3.08 | 46 | 33 | 10 | 3 | 8 | 0 | 0 | 0 | 24 |
| SP 1994 | 3.74 | 74 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| FA 1994 | 2.40 | 43 | 19 | 5 | 2 | 31 | 0 | 0 | 0 | 19 |
| SP 1995 | 2.55 | 50 | 6 | 6 | 16 | 19 | 3 | 0 | 0 | 6 |
| FA 1995 | 2.68 | 32 | 32 | 21 | 5 | 11 | 0 | 0 | 0 | 21 |
| SP 1996 | 3.38 | 65 | 15 | 13 | 8 | 0 | 0 | 0 | 0 | 30 |
| FA 1996 | ||||||||||
| SP 1997 | 2.98 | 58 | 15 | 10 | 2 | 15 | 0 | 0 | 0 | 13 |
| FA 1997 | 3.34 | 69 | 14 | 6 | 6 | 6 | 0 | 0 | 0 | 27 |
| SP 1998 | 3.27 | 64 | 14 | 9 | 14 | 0 | 0 | 0 | 0 | 33 |
| FA 1998 | 3.19 | 48 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 32 |
| SP 1999 | 3.50 | 67 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 40 |
| FA 1999 | ||||||||||
| SP 2000 | ||||||||||
| Average | 3.11 | 54 | 22 | 11 | 4 | 8 | 0 | 0 | 0 | 26 |
![]()