Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Geography - GEOG
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 1.90 4 5 19 2 7 58 5 0 14
SP 1991 2.85 12 15 10 2 1 57 2 0 21
FA 1991 1.94 2 9 10 4 5 67 4 0 3
SP 1992 1.94 4 4 12 6 4 63 8 0 11
FA 1992 2.39 4 11 10 3 2 61 6 2 6
SP 1993 2.10 6 10 14 8 5 56 2 0 10
FA 1993 2.35 20 22 36 16 5 0 0 0 10
SP 1994 2.59 29 26 26 9 9 0 0 3 15
FA 1994 2.36 13 31 40 9 7 0 0 0 24
SP 1995 2.55 26 32 26 3 13 0 0 0 30
FA 1995 2.14 9 18 49 18 2 0 0 4 20
SP 1996 2.76 29 24 45 0 3 0 0 0 39
FA 1996 2.80 33 23 33 10 0 0 0 0 29
SP 1997 2.63 26 26 41 0 7 0 0 0 34
FA 1997 2.75 25 33 36 3 3 0 0 0 25
SP 1998 2.35 20 29 29 6 14 0 0 3 29
FA 1998 2.50 30 20 35 0 15 0 0 0 38
SP 1999 2.50 17 17 67 0 0 0 0 0 25
FA 1999 2.79 29 25 42 4 0 0 0 0 14
SP 2000 3.04 59 7 19 7 7 0 0 0 10
Average 2.46 20 19 30 6 5 18 1 1 20


Back to top