|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Geology - GEOL | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.45 | 17 | 32 | 32 | 3 | 10 | 5 | 1 | 0 | 5 |
| SP 1991 | 2.44 | 16 | 25 | 38 | 6 | 5 | 6 | 3 | 1 | 8 |
| FA 1991 | 2.54 | 20 | 28 | 33 | 4 | 7 | 8 | 0 | 0 | 11 |
| SP 1992 | 2.46 | 21 | 26 | 32 | 4 | 10 | 4 | 2 | 1 | 9 |
| FA 1992 | 2.43 | 16 | 28 | 35 | 4 | 9 | 8 | 1 | 0 | 6 |
| SP 1993 | 2.55 | 13 | 34 | 41 | 3 | 3 | 4 | 1 | 0 | 6 |
| FA 1993 | 2.47 | 15 | 31 | 33 | 8 | 5 | 7 | 0 | 1 | 8 |
| SP 1994 | 2.29 | 16 | 28 | 38 | 6 | 12 | 0 | 0 | 0 | 8 |
| FA 1994 | 2.27 | 13 | 26 | 33 | 8 | 10 | 7 | 1 | 1 | 7 |
| SP 1995 | 2.45 | 18 | 29 | 39 | 5 | 8 | 0 | 0 | 0 | 12 |
| FA 1995 | 2.47 | 19 | 23 | 39 | 1 | 9 | 8 | 0 | 0 | 9 |
| SP 1996 | 2.53 | 20 | 29 | 40 | 5 | 6 | 0 | 0 | 0 | 5 |
| FA 1996 | 2.49 | 20 | 24 | 37 | 4 | 7 | 7 | 1 | 0 | 2 |
| SP 1997 | 2.41 | 18 | 24 | 34 | 6 | 8 | 8 | 1 | 1 | 7 |
| FA 1997 | 2.48 | 15 | 27 | 35 | 7 | 4 | 9 | 2 | 2 | 8 |
| SP 1998 | 2.42 | 20 | 21 | 47 | 5 | 7 | 0 | 0 | 1 | 9 |
| FA 1998 | 2.44 | 17 | 25 | 39 | 3 | 8 | 6 | 1 | 1 | 7 |
| SP 1999 | 2.46 | 21 | 21 | 36 | 3 | 9 | 8 | 1 | 1 | 8 |
| FA 1999 | 2.36 | 15 | 31 | 31 | 5 | 11 | 6 | 1 | 0 | 6 |
| SP 2000 | 2.44 | 18 | 24 | 39 | 4 | 7 | 5 | 1 | 1 | 8 |
| Average | 2.44 | 17 | 27 | 37 | 5 | 8 | 5 | 1 | 1 | 7 |
![]()