|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| German - GERM | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.73 | 41 | 7 | 3 | 0 | 0 | 48 | 0 | 0 | 31 |
| SP 1991 | 3.44 | 26 | 16 | 5 | 0 | 0 | 21 | 32 | 0 | 27 |
| FA 1991 | 3.47 | 50 | 22 | 11 | 0 | 0 | 17 | 0 | 0 | 31 |
| SP 1992 | 3.93 | 72 | 6 | 0 | 0 | 0 | 22 | 0 | 0 | 40 |
| FA 1992 | 3.53 | 63 | 16 | 5 | 5 | 0 | 11 | 0 | 0 | 27 |
| SP 1993 | 3.33 | 46 | 38 | 0 | 8 | 0 | 8 | 0 | 0 | 24 |
| FA 1993 | 3.50 | 46 | 23 | 8 | 0 | 0 | 23 | 0 | 0 | 32 |
| SP 1994 | ||||||||||
| FA 1994 | 3.33 | 46 | 31 | 15 | 0 | 0 | 8 | 0 | 0 | 32 |
| SP 1995 | 3.75 | 69 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 32 |
| FA 1995 | ||||||||||
| SP 1996 | ||||||||||
| FA 1996 | ||||||||||
| SP 1997 | ||||||||||
| FA 1997 | ||||||||||
| SP 1998 | ||||||||||
| FA 1998 | ||||||||||
| SP 1999 | ||||||||||
| FA 1999 | ||||||||||
| SP 2000 | ||||||||||
| Average | 3.56 | 51 | 20 | 5 | 1 | 0 | 18 | 4 | 0 | 31 |
![]()