|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| General Studies - GNST | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 4.00 | 40 | 0 | 0 | 0 | 0 | 42 | 19 | 0 | 7 |
| SP 1991 | 4.00 | 32 | 0 | 0 | 0 | 0 | 65 | 3 | 0 | 4 |
| FA 1991 | N/A | 0 | 0 | 0 | 0 | 0 | 73 | 27 | 0 | 11 |
| SP 1992 | ||||||||||
| FA 1992 | ||||||||||
| SP 1993 | ||||||||||
| FA 1993 | ||||||||||
| SP 1994 | ||||||||||
| FA 1994 | ||||||||||
| SP 1995 | ||||||||||
| FA 1995 | ||||||||||
| SP 1996 | ||||||||||
| FA 1996 | ||||||||||
| SP 1997 | ||||||||||
| FA 1997 | ||||||||||
| SP 1998 | ||||||||||
| FA 1998 | ||||||||||
| SP 1999 | ||||||||||
| FA 1999 | ||||||||||
| SP 2000 | ||||||||||
| Average | 4.00 | 24 | 0 | 0 | 0 | 0 | 60 | 16 | 0 | 7 |
![]()