|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Home Economics - H.EC | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.68 | 27 | 38 | 21 | 3 | 11 | 0 | 0 | 0 | 17 |
| SP 1991 | 2.53 | 29 | 23 | 29 | 7 | 11 | 0 | 0 | 2 | 17 |
| FA 1991 | 2.48 | 32 | 25 | 18 | 8 | 17 | 0 | 0 | 0 | 21 |
| SP 1992 | 2.88 | 34 | 34 | 20 | 3 | 7 | 0 | 0 | 1 | 16 |
| FA 1992 | 2.50 | 28 | 31 | 18 | 7 | 15 | 0 | 0 | 0 | 10 |
| SP 1993 | 2.57 | 24 | 34 | 24 | 8 | 9 | 0 | 0 | 0 | 15 |
| FA 1993 | 2.75 | 34 | 26 | 27 | 6 | 7 | 0 | 0 | 1 | 12 |
| SP 1994 | 2.68 | 28 | 32 | 27 | 4 | 8 | 0 | 0 | 0 | 19 |
| FA 1994 | 2.42 | 28 | 30 | 15 | 10 | 17 | 0 | 0 | 0 | 12 |
| SP 1995 | 2.84 | 35 | 33 | 20 | 4 | 8 | 0 | 0 | 0 | 20 |
| FA 1995 | 2.55 | 30 | 32 | 19 | 3 | 17 | 0 | 0 | 0 | 9 |
| SP 1996 | 2.55 | 30 | 23 | 30 | 4 | 13 | 0 | 0 | 0 | 7 |
| FA 1996 | 2.43 | 27 | 25 | 28 | 4 | 16 | 0 | 0 | 0 | 9 |
| SP 1997 | 2.54 | 30 | 28 | 21 | 6 | 14 | 0 | 0 | 0 | 9 |
| FA 1997 | 2.44 | 31 | 25 | 19 | 7 | 18 | 0 | 0 | 1 | 7 |
| SP 1998 | 2.69 | 36 | 28 | 19 | 5 | 13 | 0 | 0 | 0 | 11 |
| FA 1998 | 2.50 | 29 | 22 | 31 | 7 | 11 | 0 | 0 | 1 | 12 |
| SP 1999 | 2.09 | 21 | 24 | 16 | 11 | 23 | 5 | 0 | 0 | 8 |
| FA 1999 | 2.50 | 31 | 28 | 17 | 8 | 16 | 0 | 0 | 1 | 11 |
| SP 2000 | 2.37 | 22 | 23 | 19 | 8 | 14 | 7 | 7 | 1 | 13 |
| Average | 2.55 | 29 | 28 | 22 | 6 | 13 | 1 | 0 | 0 | 13 |
![]()