Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

History - HIST
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.35 19 29 31 7 13 0 0 0 27
SP 1991 2.60 26 29 29 5 9 0 0 3 26
FA 1991 2.34 19 30 29 8 13 0 0 2 26
SP 1992 2.40 23 27 30 7 13 0 0 1 26
FA 1992 2.60 29 28 24 7 10 0 0 3 22
SP 1993 2.49 25 28 28 8 10 0 0 1 17
FA 1993 2.54 25 30 23 9 10 0 0 3 26
SP 1994 2.57 26 28 26 7 10 0 0 3 24
FA 1994 2.47 24 26 31 9 9 0 0 2 24
SP 1995 2.49 24 28 30 8 10 0 0 0 29
FA 1995 2.25 19 27 27 11 15 0 0 2 27
SP 1996 2.44 23 29 28 8 12 0 0 1 23
FA 1996 2.39 26 22 29 9 13 0 0 1 25
SP 1997 2.49 25 28 26 8 11 0 0 2 25
FA 1997 2.41 23 30 23 11 12 0 0 1 27
SP 1998 2.41 23 26 31 8 11 0 0 1 27
FA 1998 2.38 22 27 31 5 14 0 0 1 26
SP 1999 2.43 23 30 27 7 13 0 0 0 25
FA 1999 2.21 18 25 31 9 16 0 0 1 23
SP 2000 2.40 21 33 23 8 14 0 0 1 28
Average 2.43 23 28 28 8 12 0 0 1 25


Back to top