Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Hospitality Administration - H.R.
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 2.61 31 26 10 4 15 8 4 0 12
SP 1991 2.38 20 28 13 6 15 11 6 1 11
FA 1991 2.95 44 24 9 2 12 4 2 3 26
SP 1992 2.83 17 25 13 1 4 29 11 0 10
FA 1992 2.89 26 37 17 1 5 9 5 0 16
SP 1993 2.28 22 24 12 10 17 10 3 2 19
FA 1993 2.88 31 40 15 1 8 3 1 1 25
SP 1994 2.82 29 35 9 2 11 12 1 1 6
FA 1994 2.41 14 42 16 3 16 7 0 3 12
SP 1995 3.01 28 43 13 5 1 8 4 0 10
FA 1995 2.60 41 26 6 4 22 0 0 2 7
SP 1996 2.84 33 21 15 8 5 15 0 3 15
FA 1996 2.58 21 30 34 4 6 0 4 0 10
SP 1997 2.36 21 34 11 2 21 4 6 0 10
FA 1997 2.33 4 43 13 0 13 20 7 0 10
SP 1998 2.43 22 28 11 2 17 15 2 2 6
FA 1998 2.80 27 47 17 0 10 0 0 0 0
SP 1999 2.66 42 16 16 0 19 0 0 6 18
FA 1999 2.68 32 32 12 4 14 4 2 0 6
SP 2000 3.22 40 40 8 0 4 4 0 4 7
Average 2.68 27 32 14 3 12 8 3 1 12


Back to top