|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Health Science - HSCI | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 2.90 | 40 | 24 | 18 | 4 | 8 | 6 | 0 | 0 | 17 |
| SP 1991 | 3.10 | 46 | 32 | 11 | 4 | 5 | 0 | 0 | 2 | 17 |
| FA 1991 | 3.13 | 46 | 29 | 14 | 5 | 3 | 1 | 0 | 2 | 11 |
| SP 1992 | 3.08 | 44 | 29 | 17 | 2 | 5 | 1 | 1 | 2 | 11 |
| FA 1992 | 2.92 | 40 | 28 | 20 | 1 | 9 | 0 | 0 | 1 | 11 |
| SP 1993 | 2.83 | 34 | 22 | 20 | 5 | 6 | 8 | 1 | 3 | 13 |
| FA 1993 | 2.98 | 38 | 34 | 20 | 1 | 6 | 0 | 0 | 2 | 7 |
| SP 1994 | 3.00 | 41 | 27 | 24 | 4 | 3 | 0 | 0 | 2 | 11 |
| FA 1994 | 3.03 | 34 | 30 | 19 | 2 | 3 | 9 | 2 | 2 | 12 |
| SP 1995 | 2.98 | 39 | 32 | 20 | 2 | 5 | 0 | 0 | 2 | 16 |
| FA 1995 | 2.75 | 32 | 32 | 17 | 6 | 9 | 3 | 0 | 1 | 21 |
| SP 1996 | 2.84 | 37 | 31 | 20 | 5 | 8 | 0 | 0 | 0 | 19 |
| FA 1996 | 2.92 | 32 | 38 | 21 | 1 | 5 | 0 | 0 | 1 | 13 |
| SP 1997 | 2.87 | 33 | 37 | 20 | 4 | 6 | 0 | 0 | 1 | 17 |
| FA 1997 | 2.88 | 32 | 36 | 21 | 1 | 7 | 0 | 0 | 3 | 21 |
| SP 1998 | 2.81 | 28 | 27 | 27 | 3 | 4 | 10 | 0 | 1 | 24 |
| FA 1998 | 3.03 | 39 | 20 | 15 | 2 | 6 | 12 | 5 | 0 | 11 |
| SP 1999 | 3.28 | 37 | 14 | 10 | 1 | 2 | 13 | 22 | 1 | 10 |
| FA 1999 | 3.18 | 37 | 14 | 10 | 1 | 4 | 15 | 18 | 0 | 9 |
| SP 2000 | 3.16 | 48 | 13 | 9 | 2 | 7 | 9 | 11 | 0 | 13 |
| Average | 2.98 | 38 | 27 | 18 | 3 | 6 | 4 | 3 | 1 | 14 |
![]()