|
Office of Institutional Research |
Student GPA and Grade
Distribution Patterns
by Department, Fall 1990 through Spring 2000
| Humanities - HUM. | ||||||||||
| Percent Non-W Grades | ||||||||||
| Semester | GPA | A | B | C | D | F | CR | NCR | I | %W |
| FA 1990 | 3.25 | 61 | 18 | 11 | 0 | 8 | 1 | 1 | 0 | 5 |
| SP 1991 | 3.03 | 34 | 42 | 10 | 0 | 7 | 5 | 0 | 2 | 23 |
| FA 1991 | 3.01 | 25 | 44 | 12 | 3 | 2 | 11 | 4 | 0 | 21 |
| SP 1992 | 3.40 | 42 | 28 | 6 | 0 | 1 | 20 | 1 | 0 | 19 |
| FA 1992 | 2.66 | 24 | 27 | 16 | 12 | 4 | 10 | 7 | 0 | 27 |
| SP 1993 | 2.34 | 20 | 28 | 26 | 8 | 14 | 0 | 3 | 1 | 11 |
| FA 1993 | 3.03 | 35 | 35 | 8 | 3 | 6 | 4 | 6 | 2 | 15 |
| SP 1994 | 2.66 | 33 | 28 | 6 | 2 | 17 | 13 | 0 | 0 | 7 |
| FA 1994 | 3.04 | 46 | 28 | 16 | 1 | 8 | 1 | 0 | 0 | 10 |
| SP 1995 | 2.42 | 26 | 25 | 28 | 5 | 16 | 1 | 0 | 0 | 12 |
| FA 1995 | 2.12 | 17 | 28 | 24 | 12 | 19 | 0 | 0 | 0 | 23 |
| SP 1996 | 2.47 | 29 | 21 | 30 | 2 | 16 | 0 | 0 | 2 | 12 |
| FA 1996 | 2.34 | 18 | 31 | 32 | 3 | 15 | 0 | 0 | 1 | 15 |
| SP 1997 | 2.18 | 19 | 23 | 30 | 13 | 15 | 0 | 0 | 0 | 15 |
| FA 1997 | 1.99 | 12 | 27 | 29 | 10 | 21 | 0 | 0 | 1 | 12 |
| SP 1998 | 2.44 | 27 | 27 | 19 | 11 | 13 | 0 | 1 | 1 | 11 |
| FA 1998 | 2.92 | 50 | 20 | 11 | 5 | 12 | 0 | 0 | 2 | 11 |
| SP 1999 | 2.46 | 23 | 22 | 20 | 14 | 7 | 0 | 14 | 1 | 10 |
| FA 1999 | 2.39 | 26 | 29 | 18 | 10 | 16 | 0 | 0 | 0 | 13 |
| SP 2000 | 2.87 | 46 | 21 | 11 | 10 | 9 | 3 | 0 | 0 | 18 |
| Average | 2.65 | 31 | 28 | 18 | 6 | 11 | 3 | 2 | 1 | 15 |
![]()