Back to Index  

 

Office of Institutional Research

Student GPA and Grade Distribution Patterns
by Department, Fall 1990 through Spring 2000

Individual Sports - INDV
  Percent Non-W Grades  
Semester GPA A B C D F CR NCR I %W
FA 1990 3.17 36 11 11 4 2 36 0 0 14
SP 1991 3.09 32 17 10 1 5 34 1 0 14
FA 1991 3.02 32 15 10 4 4 34 0 0 11
SP 1992 3.31 43 14 6 2 4 29 2 0 14
FA 1992 3.19 48 32 14 4 3 0 0 0 13
SP 1993 3.16 45 36 15 2 4 0 0 0 13
FA 1993 3.05 40 38 15 2 5 0 0 0 14
SP 1994 3.00 41 33 18 3 6 0 0 0 12
FA 1994 3.14 51 29 10 2 8 0 0 0 8
SP 1995 3.05 41 36 14 4 5 0 0 0 12
FA 1995 3.26 56 24 12 3 4 0 0 0 14
SP 1996 3.11 53 25 10 5 7 0 0 0 14
FA 1996 3.04 48 21 8 6 8 9 0 0 10
SP 1997 3.35 58 15 6 2 6 12 0 0 14
FA 1997 3.22 50 23 10 3 4 9 0 0 13
SP 1998 3.42 62 14 7 5 3 9 0 0 12
FA 1998 3.27 47 17 9 5 2 20 0 0 12
SP 1999 3.38 46 20 8 1 2 20 3 0 12
FA 1999 3.28 46 22 10 2 3 15 1 1 12
SP 2000 3.32 45 16 4 1 5 28 1 0 9
Average 3.19 46 23 10 3 5 13 0 0 12


Back to top